Where Your Salary Goes Furthest: Neighborhood Edition (2026)
A $100,000 salary means very different things depending on where you live — not just which city, but which neighborhood. We calculated the purchasing power of the same salary across 3,400+ neighborhoods in 182 cities to find where your money goes furthest.
Purchasing power is shown as a percentage of New York City baseline (100%). A score of 500% means your dollar buys 5x more than in NYC.
Top 30: Where Your Salary Stretches Furthest
| # | Neighborhood | City | COLI | Buying Power |
|---|---|---|---|---|
| 1 | El Marg | Cairo | 10.9 | 916% |
| 2 | Ain Shams | Cairo | 11.4 | 875% |
| 3 | Shubra | Cairo | 12.1 | 827% |
| 4 | Obour City | Cairo | 13.1 | 763% |
| 5 | Tamesna | Marrakech | 13.4 | 744% |
| 6 | Kibera | Nairobi | 13.6 | 736% |
| 7 | Chromepet | Chennai | 13.6 | 735% |
| 8 | Nasr City | Cairo | 13.8 | 726% |
| 9 | Al Shorouk | Cairo | 13.8 | 726% |
| 10 | Sidi Youssef Ben Ali | Marrakech | 13.8 | 723% |
| 11 | Tambaram | Chennai | 14.2 | 705% |
| 12 | 6th of October City | Cairo | 14.3 | 700% |
| 13 | Route de Ouarzazate | Marrakech | 14.4 | 694% |
| 14 | Giurgiului | Bucharest | 14.6 | 684% |
| 15 | Aranjuez | Medellín | 14.7 | 681% |
| 16 | Bello | Medellín | 14.7 | 681% |
| 17 | Medavakkam | Chennai | 14.7 | 678% |
| 18 | Kengeri | Bangalore | 15.0 | 668% |
| 19 | Massira | Marrakech | 15.0 | 668% |
| 20 | Esenyurt | Istanbul | 15.0 | 666% |
| 21 | Sidi Moumen | Casablanca | 15.0 | 665% |
| 22 | Sidi Bernoussi | Casablanca | 15.0 | 665% |
| 23 | Downtown | Cairo | 15.1 | 661% |
| 24 | Rohini | Delhi | 15.2 | 657% |
| 25 | Pantelimon | Bucharest | 15.3 | 654% |
| 26 | Robledo | Medellín | 15.3 | 654% |
| 27 | Boston | Medellín | 15.3 | 654% |
| 28 | Kayole | Nairobi | 15.3 | 653% |
| 29 | Route de Casablanca | Marrakech | 15.4 | 651% |
| 30 | Prek Pnov | Phnom Penh | 15.4 | 650% |
Calculate Your Exact Salary
Pick any two neighborhoods and see precisely what you need to earn to maintain your lifestyle.
Open Salary ConverterBottom 30: Where Your Salary Stretches Least
| # | Neighborhood | City | COLI | Buying Power |
|---|---|---|---|---|
| 1 | Bahnhofstrasse | Zurich | 165.2 | 61% |
| 2 | Cologny | Geneva | 160.1 | 62% |
| 3 | Seefeld | Zurich | 153.0 | 65% |
| 4 | Champel | Geneva | 148.2 | 67% |
| 5 | Enge | Zurich | 144.4 | 69% |
| 6 | Eaux-Vives | Geneva | 142.3 | 70% |
| 7 | Florissant | Geneva | 139.9 | 71% |
| 8 | Niederdorf | Zurich | 140.8 | 71% |
| 9 | Nations | Geneva | 136.4 | 73% |
| 10 | Hottingen | Zurich | 137.1 | 73% |
| 11 | Fluntern | Zurich | 134.6 | 74% |
| 12 | SoHo / Tribeca | New York | 135.0 | 74% |
| 13 | Plainpalais | Geneva | 130.5 | 77% |
| 14 | Manhattan (Upper East Side) | New York | 130.0 | 77% |
| 15 | Witikon | Zurich | 128.5 | 78% |
| 16 | West Village | New York | 128.0 | 78% |
| 17 | Mayfair | London | 126.9 | 79% |
| 18 | Carouge | Geneva | 124.5 | 80% |
| 19 | Wiedikon | Zurich | 124.8 | 80% |
| 20 | Palo Alto | San Francisco | 124.9 | 80% |
| 21 | Greenwich Village | New York | 125.0 | 80% |
| 22 | Manhattan (Midtown) | New York | 125.0 | 80% |
| 23 | Sentosa | Singapore | 122.8 | 81% |
| 24 | Wollishofen | Zurich | 122.4 | 82% |
| 25 | Pacific Heights | San Francisco | 122.0 | 82% |
| 26 | Upper West Side | New York | 122.0 | 82% |
| 27 | Unterstrass | Zurich | 120.0 | 83% |
| 28 | Chelsea | London | 120.7 | 83% |
| 29 | Financial District | New York | 120.0 | 83% |
| 30 | Marina Bay | Singapore | 118.4 | 84% |
What would your salary be worth in another city?
Compare 182 cities and 3,400+ neighborhoods — free, instant results.
Calculate Your Equivalent Salary →Key Insights
The gap between the most and least affordable neighborhoods is staggering. Your purchasing power can differ by 10x or more depending on where you choose to live. Even within the same city, choosing the right neighborhood can effectively give you a 30-50% raise.
Remote workers in particular can leverage this data: earning a Western salary while living in a high-purchasing-power neighborhood lets you build wealth dramatically faster.
Methodology
Purchasing power is calculated as: (100 / Absolute COLI) x 100, where Absolute COLI = City COLI x Neighborhood Multiplier. Data sourced from Numbeo, Expatistan, OECD, and ECB, combined with local rental and consumer surveys.