All 30 neighborhoods in New York ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | SoHo / Tribeca | $4,725/mo | 1.35x | +35% |
| 2 | Manhattan (Upper East Side) | $4,550/mo | 1.30x | +30% |
| 3 | West Village | $4,480/mo | 1.28x | +28% |
| 4 | Manhattan (Midtown) | $4,375/mo | 1.25x | +25% |
| 5 | Greenwich Village | $4,375/mo | 1.25x | +25% |
| 6 | Upper West Side | $4,270/mo | 1.22x | +22% |
| 7 | Financial District | $4,200/mo | 1.20x | +20% |
| 8 | Chelsea | $4,130/mo | 1.18x | +18% |
| 9 | DUMBO | $4,025/mo | 1.15x | +15% |
| 10 | Murray Hill | $3,920/mo | 1.12x | +12% |
| 11 | Manhattan (Lower East Side) | $3,850/mo | 1.10x | +10% |
| 12 | Hell's Kitchen | $3,850/mo | 1.10x | +10% |
| 13 | Brooklyn (Park Slope) | $3,780/mo | 1.08x | +8% |
| 14 | Hoboken (NJ) | $3,780/mo | 1.08x | +8% |
| 15 | Brooklyn (Williamsburg) | $3,675/mo | 1.05x | +5% |
| 16 | Prospect Heights | $3,675/mo | 1.05x | +5% |
| 17 | Fort Greene | $3,570/mo | 1.02x | +2% |
| 18 | Greenpoint | $3,500/mo | 1.00x | Avg |
| 19 | Queens (Long Island City) | $3,325/mo | 0.95x | -5% |
| 20 | Queens (Astoria) | $3,150/mo | 0.90x | -10% |
| 21 | Brooklyn (Bushwick) | $3,080/mo | 0.88x | -12% |
| 22 | Red Hook | $3,080/mo | 0.88x | -12% |
| 23 | Forest Hills | $3,080/mo | 0.88x | -12% |
| 24 | Crown Heights | $2,975/mo | 0.85x | -15% |
| 25 | Harlem | $2,870/mo | 0.82x | -18% |
| 26 | Bay Ridge | $2,870/mo | 0.82x | -18% |
| 27 | Flushing | $2,800/mo | 0.80x | -20% |
| 28 | Jackson Heights | $2,730/mo | 0.78x | -22% |
| 29 | Staten Island | $2,625/mo | 0.75x | -25% |
| 30 | The Bronx | $2,520/mo | 0.72x | -28% |
Rent estimates based on city average of $3,500/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage USD and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The most expensive neighborhood in New York is SoHo / Tribeca, with an estimated 1-bedroom rent of $4,725/month — 35% above the city average.
SoHo / Tribeca is approximately 35% more expensive than the New York average. 1-bedroom rent is $4,725/mo vs $3,500/mo city-wide.
Our database covers 30 neighborhoods in New York, each with detailed cost-of-living and salary data.