All 26 neighborhoods in Paris ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Saint-Denis | $980/mo | 0.70x | -30% |
| 2 | Belleville (20th) | $1,148/mo | 0.82x | -18% |
| 3 | Buttes-Chaumont (19th) | $1,190/mo | 0.85x | -15% |
| 4 | Nation (12th) | $1,232/mo | 0.88x | -12% |
| 5 | Vaugirard (15th) | $1,260/mo | 0.90x | -10% |
| 6 | Montmartre (18th) | $1,288/mo | 0.92x | -8% |
| 7 | Alésia (14th) | $1,288/mo | 0.92x | -8% |
| 8 | Pigalle (9th) | $1,330/mo | 0.95x | -5% |
| 9 | Bercy (12th) | $1,330/mo | 0.95x | -5% |
| 10 | Vincennes | $1,330/mo | 0.95x | -5% |
| 11 | Batignolles (17th) | $1,372/mo | 0.98x | -2% |
| 12 | République (10th) | $1,400/mo | 1.00x | Avg |
| 13 | Oberkampf (11th) | $1,428/mo | 1.02x | +2% |
| 14 | Issy-les-Moulineaux | $1,428/mo | 1.02x | +2% |
| 15 | Bastille (11th) | $1,470/mo | 1.05x | +5% |
| 16 | Boulogne-Billancourt | $1,512/mo | 1.08x | +8% |
| 17 | La Défense | $1,540/mo | 1.10x | +10% |
| 18 | Levallois-Perret | $1,540/mo | 1.10x | +10% |
| 19 | Opéra (9th) | $1,610/mo | 1.15x | +15% |
| 20 | Latin Quarter (5th) | $1,750/mo | 1.25x | +25% |
| 21 | Neuilly-sur-Seine | $1,750/mo | 1.25x | +25% |
| 22 | Le Marais (3rd/4th) | $1,820/mo | 1.30x | +30% |
| 23 | Passy (16th) | $1,820/mo | 1.30x | +30% |
| 24 | Saint-Germain (6th) | $1,890/mo | 1.35x | +35% |
| 25 | Tour Eiffel (7th) | $1,932/mo | 1.38x | +38% |
| 26 | Champs-Élysées (8th) | $1,960/mo | 1.40x | +40% |
Rent estimates based on city average of $1,400/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage EUR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Paris is Saint-Denis, with an estimated 1-bedroom rent of $980/month — 30% below the city average.
The average 1-bedroom rent in Paris is approximately $1,400/month. Rents range from $980/mo (Saint-Denis) to $1,960/mo (Champs-Élysées (8th)).
Our database covers 26 neighborhoods in Paris, each with detailed cost-of-living and salary data.