All 30 neighborhoods in Tokyo ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Katsushika | $1,080/mo | 0.72x | -28% |
| 2 | Adachi | $1,125/mo | 0.75x | -25% |
| 3 | Edogawa | $1,170/mo | 0.78x | -22% |
| 4 | Machida | $1,170/mo | 0.78x | -22% |
| 5 | Itabashi | $1,200/mo | 0.80x | -20% |
| 6 | Nerima | $1,230/mo | 0.82x | -18% |
| 7 | Arakawa | $1,230/mo | 0.82x | -18% |
| 8 | Chofu | $1,275/mo | 0.85x | -15% |
| 9 | Suginami | $1,320/mo | 0.88x | -12% |
| 10 | Ota | $1,320/mo | 0.88x | -12% |
| 11 | Sumida | $1,350/mo | 0.90x | -10% |
| 12 | Nakano | $1,380/mo | 0.92x | -8% |
| 13 | Asakusa | $1,380/mo | 0.92x | -8% |
| 14 | Toshima | $1,425/mo | 0.95x | -5% |
| 15 | Taito | $1,425/mo | 0.95x | -5% |
| 16 | Kichijoji (Musashino) | $1,470/mo | 0.98x | -2% |
| 17 | Akihabara | $1,500/mo | 1.00x | Avg |
| 18 | Koto (Toyosu) | $1,575/mo | 1.05x | +5% |
| 19 | Setagaya | $1,620/mo | 1.08x | +8% |
| 20 | Ikebukuro | $1,620/mo | 1.08x | +8% |
| 21 | Bunkyo | $1,650/mo | 1.10x | +10% |
| 22 | Shinagawa | $1,680/mo | 1.12x | +12% |
| 23 | Meguro | $1,725/mo | 1.15x | +15% |
| 24 | Shinjuku | $1,770/mo | 1.18x | +18% |
| 25 | Ebisu | $1,830/mo | 1.22x | +22% |
| 26 | Shibuya | $1,875/mo | 1.25x | +25% |
| 27 | Daikanyama | $1,920/mo | 1.28x | +28% |
| 28 | Minato (Roppongi) | $1,950/mo | 1.30x | +30% |
| 29 | Chiyoda (Marunouchi) | $2,025/mo | 1.35x | +35% |
| 30 | Azabu | $2,025/mo | 1.35x | +35% |
Rent estimates based on city average of $1,500/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage JPY and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Tokyo is Katsushika, with an estimated 1-bedroom rent of $1,080/month — 28% below the city average.
The average 1-bedroom rent in Tokyo is approximately $1,500/month. Rents range from $1,080/mo (Katsushika) to $2,025/mo (Azabu).
Our database covers 30 neighborhoods in Tokyo, each with detailed cost-of-living and salary data.