All 35 neighborhoods in London ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Barking | $1,700/mo | 0.68x | -32% |
| 2 | Croydon | $1,800/mo | 0.72x | -28% |
| 3 | Stratford | $1,950/mo | 0.78x | -22% |
| 4 | Lewisham | $1,950/mo | 0.78x | -22% |
| 5 | Walthamstow | $2,000/mo | 0.80x | -20% |
| 6 | Peckham | $2,050/mo | 0.82x | -18% |
| 7 | Tooting | $2,050/mo | 0.82x | -18% |
| 8 | Ealing | $2,125/mo | 0.85x | -15% |
| 9 | Brixton | $2,200/mo | 0.88x | -12% |
| 10 | Greenwich | $2,250/mo | 0.90x | -10% |
| 11 | Hackney | $2,300/mo | 0.92x | -8% |
| 12 | Clapham | $2,375/mo | 0.95x | -5% |
| 13 | Dalston | $2,375/mo | 0.95x | -5% |
| 14 | Kentish Town | $2,375/mo | 0.95x | -5% |
| 15 | Balham | $2,450/mo | 0.98x | -2% |
| 16 | Bermondsey | $2,500/mo | 1.00x | Avg |
| 17 | Wimbledon | $2,550/mo | 1.02x | +2% |
| 18 | Camden | $2,625/mo | 1.05x | +5% |
| 19 | Battersea | $2,625/mo | 1.05x | +5% |
| 20 | Putney | $2,625/mo | 1.05x | +5% |
| 21 | Vauxhall | $2,625/mo | 1.05x | +5% |
| 22 | Shoreditch | $2,750/mo | 1.10x | +10% |
| 23 | Fulham | $2,750/mo | 1.10x | +10% |
| 24 | Chiswick | $2,750/mo | 1.10x | +10% |
| 25 | Islington | $2,800/mo | 1.12x | +12% |
| 26 | Angel (Islington) | $2,800/mo | 1.12x | +12% |
| 27 | Canary Wharf | $2,875/mo | 1.15x | +15% |
| 28 | Richmond | $2,950/mo | 1.18x | +18% |
| 29 | Soho | $3,050/mo | 1.22x | +22% |
| 30 | Notting Hill | $3,200/mo | 1.28x | +28% |
| 31 | Hampstead | $3,250/mo | 1.30x | +30% |
| 32 | Marylebone | $3,300/mo | 1.32x | +32% |
| 33 | Kensington | $3,375/mo | 1.35x | +35% |
| 34 | Chelsea | $3,450/mo | 1.38x | +38% |
| 35 | Mayfair | $3,625/mo | 1.45x | +45% |
Rent estimates based on city average of $2,500/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage GBP and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in London is Barking, with an estimated 1-bedroom rent of $1,700/month — 32% below the city average.
The average 1-bedroom rent in London is approximately $2,500/month. Rents range from $1,700/mo (Barking) to $3,625/mo (Mayfair).
Our database covers 35 neighborhoods in London, each with detailed cost-of-living and salary data.