Most Expensive Neighborhoods in London

All 35 neighborhoods in London ranked by cost of living index. Updated 2026.

Highest Rent
$3,625/mo
City Avg Rent
$2,500/mo
Neighborhoods
35

Most Expensive Neighborhoods in London — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 Mayfair $3,625/mo 1.45x +45%
2 Chelsea $3,450/mo 1.38x +38%
3 Kensington $3,375/mo 1.35x +35%
4 Marylebone $3,300/mo 1.32x +32%
5 Hampstead $3,250/mo 1.30x +30%
6 Notting Hill $3,200/mo 1.28x +28%
7 Soho $3,050/mo 1.22x +22%
8 Richmond $2,950/mo 1.18x +18%
9 Canary Wharf $2,875/mo 1.15x +15%
10 Islington $2,800/mo 1.12x +12%
11 Angel (Islington) $2,800/mo 1.12x +12%
12 Shoreditch $2,750/mo 1.10x +10%
13 Fulham $2,750/mo 1.10x +10%
14 Chiswick $2,750/mo 1.10x +10%
15 Camden $2,625/mo 1.05x +5%
16 Battersea $2,625/mo 1.05x +5%
17 Putney $2,625/mo 1.05x +5%
18 Vauxhall $2,625/mo 1.05x +5%
19 Wimbledon $2,550/mo 1.02x +2%
20 Bermondsey $2,500/mo 1.00x Avg
21 Balham $2,450/mo 0.98x -2%
22 Clapham $2,375/mo 0.95x -5%
23 Dalston $2,375/mo 0.95x -5%
24 Kentish Town $2,375/mo 0.95x -5%
25 Hackney $2,300/mo 0.92x -8%
26 Greenwich $2,250/mo 0.90x -10%
27 Brixton $2,200/mo 0.88x -12%
28 Ealing $2,125/mo 0.85x -15%
29 Peckham $2,050/mo 0.82x -18%
30 Tooting $2,050/mo 0.82x -18%
31 Walthamstow $2,000/mo 0.80x -20%
32 Stratford $1,950/mo 0.78x -22%
33 Lewisham $1,950/mo 0.78x -22%
34 Croydon $1,800/mo 0.72x -28%
35 Barking $1,700/mo 0.68x -32%

Rent estimates based on city average of $2,500/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to London?

Open a multi-currency account to manage GBP and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the most expensive neighborhood in London?

The most expensive neighborhood in London is Mayfair, with an estimated 1-bedroom rent of $3,625/month — 45% above the city average.

How much more expensive is Mayfair than the city average?

Mayfair is approximately 45% more expensive than the London average. 1-bedroom rent is $3,625/mo vs $2,500/mo city-wide.

How many neighborhoods does London have?

Our database covers 35 neighborhoods in London, each with detailed cost-of-living and salary data.

Explore More