Mid-career base salary: $48,000 in New York. See what it’s worth in 182 cities after adjusting for cost of living and taxes.
| # | City | Salary (Local) | Salary (USD) | COLI | Take-Home % |
|---|---|---|---|---|---|
| 1 | Zurich | CHF 47,603 | $58,752 | 122.4 | -3440.0% |
| 2 | Geneva | CHF 46,125 | $56,928 | 118.6 | -3830.0% |
| 3 | New York | $48,000 | $48,000 | 100.0 | -2860.0% |
| 4 | San Francisco | $46,848 | $46,848 | 97.6 | -2750.0% |
| 5 | Singapore | S$54,839 | $42,096 | 87.7 | -2190.0% |
| 6 | London | £31,627 | $42,000 | 87.5 | -2470.0% |
| 7 | Copenhagen | kr 261,127 | $41,136 | 85.7 | -3740.0% |
| 8 | Amsterdam | €33,617 | $39,648 | 82.6 | -3600.0% |
| 9 | Boston | $39,552 | $39,552 | 82.4 | -2710.0% |
| 10 | Tel Aviv | ₪140,463 | $39,024 | 81.3 | -2340.0% |
| 11 | Miami | $38,448 | $38,448 | 80.1 | -1800.0% |
| 12 | Washington DC | $38,304 | $38,304 | 79.8 | -2650.0% |
| 13 | Seattle | $38,160 | $38,160 | 79.5 | -1800.0% |
| 14 | Oslo | kr 378,502 | $37,680 | 78.5 | -3020.0% |
| 15 | San Diego | $37,200 | $37,200 | 77.5 | -2730.0% |
| 16 | Tokyo | ¥5,747,767 | $37,104 | 77.3 | -2630.0% |
| 17 | Los Angeles | $36,624 | $36,624 | 76.3 | -2730.0% |
| 18 | Sydney | A$50,813 | $35,760 | 74.5 | -1090.0% |
| 19 | Hong Kong | HK$276,665 | $35,328 | 73.6 | -980.0% |
| 20 | Chicago | $35,136 | $35,136 | 73.2 | -2290.0% |
| 21 | Dublin | €29,629 | $34,944 | 72.8 | -2300.0% |
| 22 | Dubai | AED 125,897 | $34,752 | 72.4 | 100.0% |
| 23 | Doha | QAR 121,583 | $33,360 | 69.5 | 100.0% |
| 24 | Seoul | ₩41,987,494 | $33,072 | 68.9 | -2040.0% |
| 25 | Philadelphia | $33,024 | $33,024 | 68.8 | -2100.0% |
| 26 | Luxembourg City | €27,838 | $32,832 | 68.4 | -2140.0% |
| 27 | Melbourne | A$46,516 | $32,736 | 68.2 | -920.0% |
| 28 | Abu Dhabi | AED 117,898 | $32,544 | 67.8 | 100.0% |
| 29 | Portland | $32,256 | $32,256 | 67.2 | -2780.0% |
| 30 | Denver | $31,536 | $31,536 | 65.7 | -2230.0% |
| 31 | Vancouver | C$42,502 | $31,392 | 65.4 | -2850.0% |
| 32 | Austin | $31,104 | $31,104 | 64.8 | -1790.0% |
| 33 | Tampa | $30,960 | $30,960 | 64.5 | -1790.0% |
| 34 | Stockholm | kr 280,983 | $30,864 | 64.3 | -3800.0% |
| 35 | Perth | A$43,310 | $30,480 | 63.5 | -830.0% |
| 36 | Atlanta | $30,336 | $30,336 | 63.2 | -2340.0% |
| 37 | Nashville | $30,144 | $30,144 | 62.8 | -1790.0% |
| 38 | Osaka | ¥4,669,596 | $30,144 | 62.8 | -2460.0% |
| 39 | Dallas | $30,000 | $30,000 | 62.5 | -1790.0% |
| 40 | Toronto | C$40,487 | $29,904 | 62.3 | -2990.0% |
| 41 | Edinburgh | £22,446 | $29,808 | 62.1 | -2250.0% |
| 42 | Munich | €25,030 | $29,520 | 61.5 | -3050.0% |
| 43 | Minneapolis | $29,472 | $29,472 | 61.4 | -2570.0% |
| 44 | Auckland | NZ$47,028 | $29,184 | 60.8 | -1740.0% |
| 45 | Houston | $28,896 | $28,896 | 60.2 | -1780.0% |
| 46 | Charlotte | $28,704 | $28,704 | 59.8 | -2230.0% |
| 47 | Phoenix | $28,272 | $28,272 | 58.9 | -2030.0% |
| 48 | Raleigh | $28,128 | $28,128 | 58.6 | -2230.0% |
| 49 | Helsinki | €23,687 | $27,936 | 58.2 | -1470.0% |
| 50 | Las Vegas | $27,936 | $27,936 | 58.2 | -1780.0% |
| 51 | Milan | €23,524 | $27,744 | 57.8 | -3190.0% |
| 52 | Nice | €21,448 | $25,296 | 52.7 | -2620.0% |
| 53 | Montreal | C$33,859 | $25,008 | 52.1 | -3580.0% |
| 54 | Fukuoka | ¥3,821,931 | $24,672 | 51.4 | -2260.0% |
| 55 | Berlin | €20,838 | $24,576 | 51.2 | -2770.0% |
| 56 | Brussels | €20,471 | $24,144 | 50.3 | -1850.0% |
| 57 | Rome | €20,065 | $23,664 | 49.3 | -3170.0% |
| 58 | Vienna | €19,617 | $23,136 | 48.2 | -2400.0% |
| 59 | Paris | €19,088 | $22,512 | 46.9 | -2550.0% |
| 60 | Shanghai | ¥149,287 | $22,176 | 46.2 | -3020.0% |
| 61 | Taipei | NT$680,096 | $21,504 | 44.8 | -1040.0% |
| 62 | Beijing | ¥140,563 | $20,880 | 43.5 | -2970.0% |
| 63 | Riyadh | SAR 76,680 | $20,448 | 42.6 | -880.0% |
| 64 | Panama City | $20,304 | $20,304 | 42.3 | -1560.0% |
| 65 | Barcelona | €17,134 | $20,208 | 42.1 | -2570.0% |
| 66 | Shenzhen | ¥135,393 | $20,112 | 41.9 | -2960.0% |
| 67 | São Paulo | R$101,227 | $20,064 | 41.8 | -3010.0% |
| 68 | Guangzhou | ¥125,052 | $18,576 | 38.7 | -2950.0% |
| 69 | Madrid | €15,466 | $18,240 | 38.0 | -2530.0% |
| 70 | Bangkok | ฿553,388 | $17,856 | 37.2 | -700.0% |
| 71 | Cancún | MX$291,145 | $17,184 | 35.8 | -1630.0% |
| 72 | Lisbon | €14,122 | $16,656 | 34.7 | -2630.0% |
| 73 | Valencia | €13,634 | $16,080 | 33.5 | -2480.0% |
| 74 | Santiago | CLP 14,940,000 | $15,936 | 33.2 | -2020.0% |
| 75 | Kuala Lumpur | RM 64,019 | $15,744 | 32.8 | -1480.0% |
| 76 | Mexico City | MX$264,307 | $15,600 | 32.5 | -1560.0% |
| 77 | Montevideo | $U 655,482 | $15,600 | 32.5 | -1990.0% |
| 78 | Split | €12,942 | $15,264 | 31.8 | -3900.0% |
| 79 | Málaga | €12,698 | $14,976 | 31.2 | -2440.0% |
| 80 | San José (CR) | ₡7,578,217 | $14,976 | 31.2 | -970.0% |
| 81 | Playa del Carmen | MX$250,482 | $14,784 | 30.8 | -1510.0% |
| 82 | Athens | €12,454 | $14,688 | 30.6 | -2440.0% |
| 83 | Prague | Kč 338,443 | $14,688 | 30.6 | -2500.0% |
| 84 | Phuket | ฿453,719 | $14,640 | 30.5 | -600.0% |
| 85 | Porto | €12,250 | $14,448 | 30.1 | -2530.0% |
| 86 | Tallinn | €11,762 | $13,872 | 28.9 | -730.0% |
| 87 | Cape Town | R 248,414 | $13,632 | 28.4 | -1740.0% |
| 88 | Warsaw | zł 53,378 | $13,632 | 28.4 | -1800.0% |
| 89 | Lagos | ₦20,721,687 | $13,104 | 27.3 | -3000.0% |
| 90 | Manila | ₱721,663 | $12,864 | 26.8 | -1600.0% |
| 91 | Ho Chi Minh City | ₫316,800,000 | $12,672 | 26.4 | -2320.0% |
| 92 | Budapest | Ft 4,499,892 | $12,528 | 26.1 | -3250.0% |
| 93 | Lima | S/45,880 | $12,384 | 25.8 | -1490.0% |
| 94 | Buenos Aires | AR$13,694,458 | $12,288 | 25.6 | -4480.0% |
| 95 | Bali (Denpasar) | Rp 187,463,855 | $12,144 | 25.3 | -1580.0% |
| 96 | Riga | €10,297 | $12,144 | 25.3 | -2950.0% |
| 97 | Phnom Penh | $11,904 | $11,904 | 24.8 | 100.0% |
| 98 | Nairobi | KSh 1,531,102 | $11,856 | 24.7 | -3090.0% |
| 99 | Jakarta | Rp 181,536,145 | $11,760 | 24.5 | -1570.0% |
| 100 | Hanoi | ₫289,200,000 | $11,568 | 24.1 | -2270.0% |
| 101 | Krakow | zł 44,733 | $11,424 | 23.8 | -1670.0% |
| 102 | Istanbul | ₺354,849 | $11,088 | 23.1 | -3490.0% |
| 103 | Bogotá | COP 45,689,639 | $10,992 | 22.9 | -700.0% |
| 104 | Chiang Mai | ฿336,198 | $10,848 | 22.6 | -500.0% |
| 105 | Bucharest | lei 45,705 | $10,800 | 22.5 | -4400.0% |
| 106 | Mumbai | ₹890,657 | $10,704 | 22.3 | -580.0% |
| 107 | Casablanca | MAD 103,045 | $10,608 | 22.1 | -2260.0% |
| 108 | Bangalore | ₹830,747 | $9,984 | 20.8 | -560.0% |
| 109 | Medellín | COP 40,701,687 | $9,792 | 20.4 | -700.0% |
| 110 | Delhi | ₹778,825 | $9,360 | 19.5 | -540.0% |
| 111 | Marrakech | MAD 89,523 | $9,216 | 19.2 | -2010.0% |
| 112 | Chennai | ₹754,861 | $9,072 | 18.9 | -520.0% |
| 113 | Cairo | E£393,484 | $8,064 | 16.8 | -2860.0% |
Data covers 182 cities worldwide. Salaries adjusted by Cost of Living Index (New York = 100). Updated 2026.
Sponsored
Send money internationally at the real exchange rate. Save up to 6x vs traditional banks.
Try Wise for Free →Typical teacher salary range (New York baseline, USD):
The mid-career teacher base salary is $48,000 (New York baseline). Entry-level starts around $25,000 and senior roles can reach $85,000. These figures are adjusted for each city using local cost of living.
After adjusting for cost of living, Zurich offers the highest teacher salary at $58,752 (USD equivalent). See the full table above for all 182 cities.
We start with the New York baseline salary and scale it by each city's Cost of Living Index (COLI). For example, a city with COLI 50 means living costs are half of New York, so the adjusted salary is 50% of the baseline. Take-home percentage accounts for local income tax and social contributions.
Cost of living indices (COLI) are benchmarked to New York City = 100 and derived from Numbeo and Expatistan crowd-sourced price surveys, cross-referenced with national statistics agencies.
Salary ranges are compiled from the U.S. Bureau of Labor Statistics (OES), Glassdoor, PayScale, and the Robert Half Salary Guide. Tax rates use 2026 published brackets from OECD Taxing Wages and national tax authorities. Exchange rates from the European Central Bank. Rent data from Numbeo Property Prices.
Last updated: 2026-02-28. Data is refreshed periodically. All figures are estimates for informational purposes only and should not be used as the sole basis for financial decisions.