All 182 cities ranked by effective total deduction rate (income tax + social security + levies) on a reference salary, from lowest to highest.
| # | City | Eff. Tax Rate | COLI | Country |
|---|---|---|---|---|
| 1 | Abu Dhabi | 0.0% | 67.8 | ๐ฆ๐ช UAE |
| 2 | Doha | 0.0% | 69.5 | ๐ถ๐ฆ Qatar |
| 3 | Dubai | 0.0% | 72.4 | ๐ฆ๐ช UAE |
| 4 | Phnom Penh | 0.0% | 24.8 | ๐ฐ๐ญ Cambodia |
| 5 | Chiang Mai | 7.7% | 22.6 | ๐น๐ญ Thailand |
| 6 | Chennai | 8.4% | 18.9 | ๐ฎ๐ณ India |
| 7 | Delhi | 8.6% | 19.5 | ๐ฎ๐ณ India |
| 8 | Bangalore | 9.3% | 20.8 | ๐ฎ๐ณ India |
| 9 | Phuket | 9.6% | 30.5 | ๐น๐ญ Thailand |
| 10 | Riyadh | 9.8% | 42.6 | ๐ธ๐ฆ Saudi Arabia |
| 11 | Mumbai | 10.1% | 22.3 | ๐ฎ๐ณ India |
| 12 | Bangkok | 11.2% | 37.2 | ๐น๐ญ Thailand |
| 13 | San Josรฉ (CR) | 11.2% | 31.2 | ๐จ๐ท Costa Rica |
| 14 | Hong Kong | 13.0% | 73.6 | ๐ญ๐ฐ China (SAR) |
| 15 | Tallinn | 13.1% | 28.9 | ๐ช๐ช Estonia |
| 16 | Medellรญn | 13.2% | 20.4 | ๐จ๐ด Colombia |
| 17 | Taipei | 13.5% | 44.8 | ๐น๐ผ Taiwan |
| 18 | Bogotรก | 14.7% | 22.9 | ๐จ๐ด Colombia |
| 19 | Perth | 16.4% | 63.5 | ๐ฆ๐บ Australia |
| 20 | Melbourne | 17.3% | 68.2 | ๐ฆ๐บ Australia |
| 21 | Sydney | 18.4% | 74.5 | ๐ฆ๐บ Australia |
| 22 | Houston | 19.1% | 60.2 | ๐บ๐ธ United States |
| 23 | Jakarta | 19.1% | 24.5 | ๐ฎ๐ฉ Indonesia |
| 24 | Las Vegas | 19.1% | 58.2 | ๐บ๐ธ United States |
| 25 | Playa del Carmen | 19.1% | 30.8 | ๐ฒ๐ฝ Mexico |
| 26 | Dallas | 19.2% | 62.5 | ๐บ๐ธ United States |
| 27 | Lima | 19.2% | 25.8 | ๐ต๐ช Peru |
| 28 | Nashville | 19.2% | 62.8 | ๐บ๐ธ United States |
| 29 | Bali (Denpasar) | 19.4% | 25.3 | ๐ฎ๐ฉ Indonesia |
| 30 | Tampa | 19.4% | 64.5 | ๐บ๐ธ United States |
| 31 | Austin | 19.5% | 64.8 | ๐บ๐ธ United States |
| 32 | Mexico City | 19.5% | 32.5 | ๐ฒ๐ฝ Mexico |
| 33 | Panama City | 19.5% | 42.3 | ๐ต๐ฆ Panama |
| 34 | Cancรบn | 20.1% | 35.8 | ๐ฒ๐ฝ Mexico |
| 35 | Kuala Lumpur | 20.4% | 32.8 | ๐ฒ๐พ Malaysia |
| 36 | Krakow | 20.6% | 23.8 | ๐ต๐ฑ Poland |
| 37 | Cape Town | 21.4% | 28.4 | ๐ฟ๐ฆ South Africa |
| 38 | Manila | 21.4% | 26.8 | ๐ต๐ญ Philippines |
| 39 | Miami | 21.4% | 80.1 | ๐บ๐ธ United States |
| 40 | Seattle | 21.4% | 79.5 | ๐บ๐ธ United States |
| 41 | Warsaw | 21.4% | 28.4 | ๐ต๐ฑ Poland |
| 42 | Phoenix | 21.6% | 58.9 | ๐บ๐ธ United States |
| 43 | Santiago | 22.7% | 33.2 | ๐จ๐ฑ Chile |
| 44 | Philadelphia | 23.1% | 68.8 | ๐บ๐ธ United States |
| 45 | Auckland | 23.6% | 60.8 | ๐ณ๐ฟ New Zealand |
| 46 | Charlotte | 23.6% | 59.8 | ๐บ๐ธ United States |
| 47 | Raleigh | 23.6% | 58.6 | ๐บ๐ธ United States |
| 48 | Denver | 24.0% | 65.7 | ๐บ๐ธ United States |
| 49 | Seoul | 24.6% | 68.9 | ๐ฐ๐ท South Korea |
| 50 | Atlanta | 24.7% | 63.2 | ๐บ๐ธ United States |
| 51 | Singapore | 24.7% | 87.7 | ๐ธ๐ฌ Singapore |
| 52 | Edinburgh | 25.1% | 62.1 | ๐ฌ๐ง United Kingdom |
| 53 | Montevideo | 25.4% | 32.5 | ๐บ๐พ Uruguay |
| 54 | Chicago | 25.6% | 73.2 | ๐บ๐ธ United States |
| 55 | Dublin | 25.9% | 72.8 | ๐ฎ๐ช Ireland |
| 56 | Prague | 26.0% | 30.6 | ๐จ๐ฟ Czech Republic |
| 57 | Helsinki | 26.5% | 58.2 | ๐ซ๐ฎ Finland |
| 58 | London | 26.6% | 87.5 | ๐ฌ๐ง United Kingdom |
| 59 | Hanoi | 26.9% | 24.1 | ๐ป๐ณ Vietnam |
| 60 | Minneapolis | 27.0% | 61.4 | ๐บ๐ธ United States |
| 61 | Mรกlaga | 27.2% | 31.2 | ๐ช๐ธ Spain |
| 62 | Fukuoka | 27.6% | 51.4 | ๐ฏ๐ต Japan |
| 63 | Ho Chi Minh City | 27.6% | 26.4 | ๐ป๐ณ Vietnam |
| 64 | Brussels | 27.7% | 50.3 | ๐ง๐ช Belgium |
| 65 | Valencia | 27.7% | 33.5 | ๐ช๐ธ Spain |
| 66 | Marrakech | 28.0% | 19.2 | ๐ฒ๐ฆ Morocco |
| 67 | Tel Aviv | 28.5% | 81.3 | ๐ฎ๐ฑ Israel |
| 68 | Madrid | 28.8% | 38.0 | ๐ช๐ธ Spain |
| 69 | Osaka | 29.0% | 62.8 | ๐ฏ๐ต Japan |
| 70 | Athens | 29.2% | 30.6 | ๐ฌ๐ท Greece |
| 71 | Barcelona | 29.5% | 42.1 | ๐ช๐ธ Spain |
| 72 | Paris | 29.5% | 46.9 | ๐ซ๐ท France |
| 73 | Porto | 29.5% | 30.1 | ๐ต๐น Portugal |
| 74 | Casablanca | 29.6% | 22.1 | ๐ฒ๐ฆ Morocco |
| 75 | Luxembourg City | 29.6% | 68.4 | ๐ฑ๐บ Luxembourg |
| 76 | Portland | 29.7% | 67.2 | ๐บ๐ธ United States |
| 77 | Washington DC | 29.9% | 79.8 | ๐บ๐ธ United States |
| 78 | Sรฃo Paulo | 30.2% | 41.8 | ๐ง๐ท Brazil |
| 79 | Los Angeles | 30.3% | 76.3 | ๐บ๐ธ United States |
| 80 | San Diego | 30.4% | 77.5 | ๐บ๐ธ United States |
| 81 | Vancouver | 30.4% | 65.4 | ๐จ๐ฆ Canada |
| 82 | Riga | 30.5% | 25.3 | ๐ฑ๐ป Latvia |
| 83 | Boston | 30.6% | 82.4 | ๐บ๐ธ United States |
| 84 | Lisbon | 30.7% | 34.7 | ๐ต๐น Portugal |
| 85 | Tokyo | 30.7% | 77.3 | ๐ฏ๐ต Japan |
| 86 | Lagos | 31.4% | 27.3 | ๐ณ๐ฌ Nigeria |
| 87 | Toronto | 31.6% | 62.3 | ๐จ๐ฆ Canada |
| 88 | Cairo | 31.9% | 16.8 | ๐ช๐ฌ Egypt |
| 89 | Nice | 32.0% | 52.7 | ๐ซ๐ท France |
| 90 | Oslo | 32.1% | 78.5 | ๐ณ๐ด Norway |
| 91 | San Francisco | 32.2% | 97.6 | ๐บ๐ธ United States |
| 92 | Vienna | 32.6% | 48.2 | ๐ฆ๐น Austria |
| 93 | Nairobi | 33.4% | 24.7 | ๐ฐ๐ช Kenya |
| 94 | New York | 33.4% | 100.0 | ๐บ๐ธ United States |
| 95 | Budapest | 33.5% | 26.1 | ๐ญ๐บ Hungary |
| 96 | Guangzhou | 33.8% | 38.7 | ๐จ๐ณ China |
| 97 | Rome | 34.3% | 49.3 | ๐ฎ๐น Italy |
| 98 | Shenzhen | 34.5% | 41.9 | ๐จ๐ณ China |
| 99 | Berlin | 34.7% | 51.2 | ๐ฉ๐ช Germany |
| 100 | Beijing | 34.8% | 43.5 | ๐จ๐ณ China |
| 101 | Shanghai | 35.2% | 46.2 | ๐จ๐ณ China |
| 102 | Milan | 35.8% | 57.8 | ๐ฎ๐น Italy |
| 103 | Munich | 36.6% | 61.5 | ๐ฉ๐ช Germany |
| 104 | Montreal | 36.8% | 52.1 | ๐จ๐ฆ Canada |
| 105 | Amsterdam | 37.0% | 82.6 | ๐ณ๐ฑ Netherlands |
| 106 | Istanbul | 38.1% | 23.1 | ๐น๐ท Turkey |
| 107 | Zurich | 38.4% | 122.4 | ๐จ๐ญ Switzerland |
| 108 | Stockholm | 39.0% | 64.3 | ๐ธ๐ช Sweden |
| 109 | Split | 40.0% | 31.8 | ๐ญ๐ท Croatia |
| 110 | Copenhagen | 40.8% | 85.7 | ๐ฉ๐ฐ Denmark |
| 111 | Geneva | 42.2% | 118.6 | ๐จ๐ญ Switzerland |
| 112 | Bucharest | 45.0% | 22.5 | ๐ท๐ด Romania |
| 113 | Buenos Aires | 48.0% | 25.6 | ๐ฆ๐ท Argentina |
Data covers 182 cities worldwide. COLI baseline: New York = 100. Updated 2026.
Sponsored
Send money internationally at the real exchange rate. Save up to 6x vs traditional banks.
Try Wise for Free →According to our 2026 data, Abu Dhabi ranks #1. See the full table above for all 182 cities.
Cities are ranked by total effective deduction rate, which includes income tax, social security contributions, and any local levies. The rate is calculated on a reference salary scaled to local cost of living.
Tax bracket data is reviewed annually and updated for the current fiscal year. This page reflects 2026 data.
Cost of living indices (COLI) are benchmarked to New York City = 100 and derived from Numbeo and Expatistan crowd-sourced price surveys, cross-referenced with national statistics agencies.
Salary ranges are compiled from the U.S. Bureau of Labor Statistics (OES), Glassdoor, PayScale, and the Robert Half Salary Guide. Tax rates use 2026 published brackets from OECD Taxing Wages and national tax authorities. Exchange rates from the European Central Bank. Rent data from Numbeo Property Prices.
Last updated: 2026-02-28. Data is refreshed periodically. All figures are estimates for informational purposes only and should not be used as the sole basis for financial decisions.