Sweden · Northern Europe · Currency: SEK
Stockholm has a cost of living index of 64.3, making it a moderate cost city compared to New York (baseline = 100). It ranks #34 out of 182 cities tracked globally.
The local currency is SEK. A salary of $75,000 USD in New York would need to be approximately kr 439,036 in Stockholm to maintain the same purchasing power.
The approximate effective income tax rate in Sweden is 32% for a mid-range earner. Including social security and other mandatory deductions, the total deduction rate is approximately 39.0%.
Estimated monthly expense allocation for a mid-range earner living in Stockholm. Housing costs are based on average one-bedroom rent in the city center ($1,500/month), with other categories adjusted for the local cost of living index.
Estimates based on a mid-range salary adjusted for Stockholm's COLI of 64.3 and Sweden's total deduction rate of 39.0%. Individual expenses will vary.
Estimated annual deductions for a mid-range salary of kr 439,036 in Stockholm. This shows all mandatory payroll deductions as a local employee.
Rates shown are for a local employee. Expat rates may differ — use the main converter for personalized calculations.
Estimated annual salaries in Stockholm (SEK) adjusted for cost of living. These figures represent local purchasing-power-adjusted ranges based on global baseline data.
| Job Title | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Doctor (General) | kr 468,305 | kr 1,053,687 | kr 2,048,836 |
| Surgeon | kr 702,458 | kr 1,639,069 | kr 2,926,909 |
| Dentist | kr 409,767 | kr 936,611 | kr 1,756,145 |
| Pharmacist | kr 351,229 | kr 731,727 | kr 1,170,764 |
| Nurse | kr 175,615 | kr 339,521 | kr 585,382 |
| Psychologist | kr 263,422 | kr 497,575 | kr 878,073 |
| Software Engineer | kr 263,422 | kr 497,575 | kr 1,053,687 |
| DevOps Engineer | kr 292,691 | kr 556,113 | kr 1,024,418 |
| Data Scientist | kr 292,691 | kr 556,113 | kr 995,149 |
| Mechanical Engineer | kr 234,153 | kr 456,598 | kr 819,534 |
| Civil Engineer | kr 222,445 | kr 421,475 | kr 790,265 |
| Electrical Engineer | kr 245,860 | kr 468,305 | kr 848,804 |
| Architect | kr 222,445 | kr 421,475 | kr 760,996 |
| UX Designer | kr 234,153 | kr 439,036 | kr 819,534 |
| Product Manager | kr 321,960 | kr 585,382 | kr 1,112,225 |
| Project Manager | kr 263,422 | kr 468,305 | kr 878,073 |
| Financial Analyst | kr 245,860 | kr 456,598 | kr 848,804 |
| Accountant | kr 204,884 | kr 362,937 | kr 643,920 |
| Business Analyst | kr 245,860 | kr 439,036 | kr 819,534 |
| Consultant | kr 263,422 | kr 526,844 | kr 1,053,687 |
| Investment Banker | kr 468,305 | kr 878,073 | kr 2,048,836 |
| Actuary | kr 351,229 | kr 643,920 | kr 1,170,764 |
| Lawyer | kr 292,691 | kr 585,382 | kr 1,287,840 |
| Paralegal | kr 175,615 | kr 304,399 | kr 497,575 |
| Marketing Manager | kr 222,445 | kr 421,475 | kr 790,265 |
| Sales Manager | kr 234,153 | kr 468,305 | kr 936,611 |
| Graphic Designer | kr 175,615 | kr 321,960 | kr 585,382 |
| Content Writer | kr 146,345 | kr 292,691 | kr 526,844 |
| HR Manager | kr 222,445 | kr 409,767 | kr 760,996 |
| Operations Manager | kr 263,422 | kr 480,013 | kr 878,073 |
| CEO / Executive | kr 585,382 | kr 1,287,840 | kr 2,926,909 |
| Teacher | kr 146,345 | kr 280,983 | kr 497,575 |
| Professor | kr 292,691 | kr 556,113 | kr 1,053,687 |
| Research Scientist | kr 263,422 | kr 497,575 | kr 907,342 |
| Pilot | kr 292,691 | kr 702,458 | kr 1,463,454 |
| Chef | kr 146,345 | kr 292,691 | kr 585,382 |
| Journalist | kr 146,345 | kr 304,399 | kr 556,113 |
Salary ranges are estimates adjusted by Stockholm's COLI (64.3) relative to the New York baseline (100). Actual salaries depend on experience, company, and industry.
Understanding your take-home pay is critical when evaluating a move to Stockholm. With total deductions of approximately 39.0% (income tax + social security) in Sweden and average one-bedroom rent of $1,500/month, here is what a mid-range salary looks like:
After taxes, a mid-range earner in Stockholm takes home approximately kr 22,318 per month. With housing consuming roughly 45% of after-tax income, careful budgeting is essential in this moderate cost city. Your purchasing power in Stockholm is 156% of what it would be in New York for the same nominal salary.
24 neighborhoods tracked with cost multipliers relative to the city average. This neighborhood-level data helps you understand exactly how costs vary within Stockholm.
| Neighborhood | Multiplier | vs City Avg |
|---|---|---|
| Östermalm | 1.32x | +32% |
| Norrmalm | 1.22x | +22% |
| Gamla Stan | 1.20x | +20% |
| Djurgården | 1.18x | +18% |
| Södermalm | 1.15x | +15% |
| Danderyd | 1.15x | +15% |
| Vasastan | 1.12x | +12% |
| Kungsholmen | 1.10x | +10% |
| Lidingö | 1.08x | +8% |
| Hammarby Sjöstad | 1.05x | +5% |
| Liljeholmen | 1.02x | +2% |
| Bromma | 0.95x | -5% |
| Täby | 0.95x | -5% |
| Nacka | 0.92x | -8% |
| Solna | 0.90x | -10% |
| Hägersten | 0.88x | -12% |
| Sundbyberg | 0.88x | -12% |
| Enskede | 0.82x | -18% |
| Kista | 0.80x | -20% |
| Bandhagen | 0.78x | -22% |
| Huddinge | 0.78x | -22% |
| Farsta | 0.75x | -25% |
| Skärholmen | 0.72x | -28% |
| Vallentuna | 0.72x | -28% |
Sponsored
Open a multi-currency account to manage SEK and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →To maintain the same standard of living as $75,000 USD in Stockholm, here's what you'd need in other cities:
| City | COLI | Equivalent Salary | Difference |
|---|---|---|---|
| New York | 100 | $116,641 | +36% |
| London | 87.5 | £76,853 | +27% |
| Singapore | 87.7 | S$133,259 | +27% |
| Dubai | 72.4 | AED 305,933 | +11% |
| Berlin | 51.2 | €50,636 | -20% |
| Tokyo | 77.3 | ¥13,967,164 | +17% |
| Sydney | 74.5 | A$123,475 | +14% |
| Toronto | 62.3 | C$98,385 | -3% |
See detailed side-by-side comparisons of salaries, rent, taxes, and neighborhoods.
Use our free converter tool with 3,400+ neighborhood adjustments
Open Salary ConverterThe cost of living index (COLI) for Stockholm is 64.3, which ranks #34 out of 182 cities globally. New York is the baseline at 100.
To maintain the same purchasing power as $75,000 USD in New York, you would need approximately kr 439,036 in Stockholm.
The average monthly rent for a one-bedroom apartment in the city center of Stockholm is approximately $1,500 USD.
The approximate effective income tax rate for a mid-range earner in Sweden is approximately 32%. Including social security and other mandatory contributions, total deductions are approximately 39.0%.
The most affordable neighborhoods include Farsta, Skärholmen, Vallentuna.
The most expensive neighborhoods are Östermalm, Norrmalm, Gamla Stan.
Our cost of living index (COLI) uses New York City as the baseline (COLI = 100). Indices are derived from multiple sources including Numbeo, Expatistan, and national statistics agencies. Exchange rates are sourced from the European Central Bank.
Tax rates represent approximate effective rates for mid-range earners based on OECD Taxing Wages data and do not constitute tax advice. Neighborhood cost multipliers are estimated from local rental indices and property data. Salary ranges are modeled by adjusting global baseline figures by each city's COLI.
Last updated: 2026-02-25. Data is refreshed periodically and may not reflect very recent changes. All figures are estimates for informational purposes only.
Other cities in Northern Europe:
🌴 Thinking about retiring in Stockholm?
See how long your savings will last, visa options, healthcare scores, and more.
Retire in Stockholm Guide →