Sweden · Northern Europe · Currency: SEK
Stockholm has a cost of living index of 64.3, making it a moderate cost city compared to New York (baseline = 100). It ranks #34 out of 113 cities tracked globally.
The local currency is SEK. A salary of $75,000 USD in New York would need to be approximately kr 439,036 in Stockholm to maintain the same purchasing power.
The approximate effective income tax rate in Sweden is 32% for a mid-range earner. Including social security and other mandatory deductions, the total deduction rate is approximately 39.0%.
Estimated monthly expense allocation for a mid-range earner living in Stockholm. Housing costs are based on average one-bedroom rent in the city center (kr 13,656/month), with other categories adjusted for the local cost of living index.
Estimates based on a mid-range salary adjusted for Stockholm's COLI of 64.3 and Sweden's total deduction rate of 39.0%. Individual expenses will vary.
Estimated annual deductions for a mid-range salary of kr 439,036 in Stockholm. This shows all mandatory payroll deductions as a local employee.
Rates shown are for a local employee. Expat rates may differ — use the main converter for personalized calculations.
Two numbers per role: local market (verified national stats, OECD estimate, or COLI fallback — same badges as /is-my-salary-good/) and a lifestyle equivalent (NYC baseline × city COLI / 100). The equivalent is not market pay. Senior column is COLI-scaled.
| Job Title | Local market (mid) | Lifestyle equivalent (mid) | COLI senior equivalent |
|---|---|---|---|
| Doctor (General) | kr 688,256 Verified · SCB Salary Structures, Whole Economy 2024 | kr 1,053,687 COLI equivalent | kr 2,048,836 |
| Surgeon | kr 1,070,620 Verified · SCB Salary Structures, Whole Economy 2024 | kr 1,639,069 COLI equivalent | kr 2,926,909 |
| Dentist | kr 582,651 OECD / estimated · SCB Salary Structures, Whole Economy 2024 | kr 936,611 COLI equivalent | kr 1,756,145 |
| Pharmacist | kr 557,615 Verified · SCB Salary Structures, Whole Economy 2024 | kr 731,727 COLI equivalent | kr 1,170,764 |
| Nurse | kr 258,733 Verified · SCB Salary Structures, Whole Economy 2024 | kr 339,521 COLI equivalent | kr 585,382 |
| Psychologist | kr 379,178 Verified · SCB Salary Structures, Whole Economy 2024 | kr 497,575 COLI equivalent | kr 878,073 |
| Software Engineer | kr 348,225 Verified · SCB Salary Structures, Whole Economy 2024 | kr 497,575 COLI equivalent | kr 1,053,687 |
| DevOps Engineer | kr 389,192 Verified · SCB Salary Structures, Whole Economy 2024 | kr 556,113 COLI equivalent | kr 1,024,418 |
| Data Scientist | kr 389,192 Verified · SCB Salary Structures, Whole Economy 2024 | kr 556,113 COLI equivalent | kr 995,149 |
| Mechanical Engineer | kr 447,366 Verified · SCB Salary Structures, Whole Economy 2024 | kr 456,598 COLI equivalent | kr 819,534 |
| Civil Engineer | kr 412,954 Verified · SCB Salary Structures, Whole Economy 2024 | kr 421,475 COLI equivalent | kr 790,265 |
| Electrical Engineer | kr 458,837 Verified · SCB Salary Structures, Whole Economy 2024 | kr 468,305 COLI equivalent | kr 848,804 |
| Architect | kr 412,954 Verified · SCB Salary Structures, Whole Economy 2024 | kr 421,475 COLI equivalent | kr 760,996 |
| UX Designer | kr 307,257 Verified · SCB Salary Structures, Whole Economy 2024 | kr 439,036 COLI equivalent | kr 819,534 |
| Product Manager | kr 409,676 Verified · SCB Salary Structures, Whole Economy 2024 | kr 585,382 COLI equivalent | kr 1,112,225 |
| Project Manager | kr 400,572 Verified · SCB Salary Structures, Whole Economy 2024 | kr 468,305 COLI equivalent | kr 878,073 |
| Financial Analyst | kr 482,872 Verified · SCB Salary Structures, Whole Economy 2024 | kr 456,598 COLI equivalent | kr 848,804 |
| Accountant | kr 383,821 Verified · SCB Salary Structures, Whole Economy 2024 | kr 362,937 COLI equivalent | kr 643,920 |
| Business Analyst | kr 375,537 Verified · SCB Salary Structures, Whole Economy 2024 | kr 439,036 COLI equivalent | kr 819,534 |
| Consultant | kr 450,644 Verified · SCB Salary Structures, Whole Economy 2024 | kr 526,844 COLI equivalent | kr 1,053,687 |
| Investment Banker | kr 928,599 Verified · SCB Salary Structures, Whole Economy 2024 | kr 878,073 COLI equivalent | kr 2,048,836 |
| Actuary | kr 680,973 Verified · SCB Salary Structures, Whole Economy 2024 | kr 643,920 COLI equivalent | kr 1,170,764 |
| Lawyer | kr 482,508 Verified · SCB Salary Structures, Whole Economy 2024 | kr 585,382 COLI equivalent | kr 1,287,840 |
| Paralegal | kr 250,904 Verified · SCB Salary Structures, Whole Economy 2024 | kr 304,399 COLI equivalent | kr 497,575 |
| Marketing Manager | kr 360,515 Verified · SCB Salary Structures, Whole Economy 2024 | kr 421,475 COLI equivalent | kr 790,265 |
| Sales Manager | kr 400,572 Verified · SCB Salary Structures, Whole Economy 2024 | kr 468,305 COLI equivalent | kr 936,611 |
| Graphic Designer | kr 321,960 COLI estimate only — not market pay | kr 321,960 COLI equivalent | kr 585,382 |
| Content Writer | kr 292,691 COLI estimate only — not market pay | kr 292,691 COLI equivalent | kr 526,844 |
| HR Manager | kr 350,501 Verified · SCB Salary Structures, Whole Economy 2024 | kr 409,767 COLI equivalent | kr 760,996 |
| Operations Manager | kr 410,587 Verified · SCB Salary Structures, Whole Economy 2024 | kr 480,013 COLI equivalent | kr 878,073 |
| CEO / Executive | kr 1,101,574 Verified · SCB Salary Structures, Whole Economy 2024 | kr 1,287,840 COLI equivalent | kr 2,926,909 |
| Teacher | kr 327,741 Verified · SCB Salary Structures, Whole Economy 2024 | kr 280,983 COLI equivalent | kr 497,575 |
| Professor | kr 648,654 Verified · SCB Salary Structures, Whole Economy 2024 | kr 556,113 COLI equivalent | kr 1,053,687 |
| Research Scientist | kr 580,375 Verified · SCB Salary Structures, Whole Economy 2024 | kr 497,575 COLI equivalent | kr 907,342 |
| Pilot | kr 702,458 COLI estimate only — not market pay | kr 702,458 COLI equivalent | kr 1,463,454 |
| Chef | kr 292,691 COLI estimate only — not market pay | kr 292,691 COLI equivalent | kr 585,382 |
| Journalist | kr 304,399 COLI estimate only — not market pay | kr 304,399 COLI equivalent | kr 556,113 |
Salary ranges are estimates adjusted by Stockholm's COLI (64.3) relative to the New York baseline (100). Actual salaries depend on experience, company, and industry.
Understanding your take-home pay is critical when evaluating a move to Stockholm. With total deductions of approximately 39.0% (income tax + social security) in Sweden and average one-bedroom rent of kr 13,656/month, here is what a mid-range salary looks like:
After taxes, a mid-range earner in Stockholm takes home approximately kr 22,318 per month. With housing consuming roughly 45% of after-tax income, careful budgeting is essential in this moderate cost city. Your purchasing power in Stockholm is 156% of what it would be in New York for the same nominal salary.
24 neighborhoods tracked with cost multipliers relative to the city average. This neighborhood-level data helps you understand exactly how costs vary within Stockholm.
| Neighborhood | Multiplier | vs City Avg |
|---|---|---|
| Östermalm | 1.32x | +32% |
| Norrmalm | 1.22x | +22% |
| Gamla Stan | 1.20x | +20% |
| Djurgården | 1.18x | +18% |
| Södermalm | 1.15x | +15% |
| Danderyd | 1.15x | +15% |
| Vasastan | 1.12x | +12% |
| Kungsholmen | 1.10x | +10% |
| Lidingö | 1.08x | +8% |
| Hammarby Sjöstad | 1.05x | +5% |
| Liljeholmen | 1.02x | +2% |
| Bromma | 0.95x | -5% |
| Täby | 0.95x | -5% |
| Nacka | 0.92x | -8% |
| Solna | 0.90x | -10% |
| Hägersten | 0.88x | -12% |
| Sundbyberg | 0.88x | -12% |
| Enskede | 0.82x | -18% |
| Kista | 0.80x | -20% |
| Bandhagen | 0.78x | -22% |
| Huddinge | 0.78x | -22% |
| Farsta | 0.75x | -25% |
| Skärholmen | 0.72x | -28% |
| Vallentuna | 0.72x | -28% |
To maintain the same standard of living as $75,000 USD in Stockholm, here's what you'd need in other cities:
| City | COLI | Equivalent Salary | Difference |
|---|---|---|---|
| New York | 100 | $116,641 | +36% |
| London | 87.5 | £76,853 | +27% |
| Singapore | 87.7 | S$133,259 | +27% |
| Dubai | 72.4 | AED 305,933 | +11% |
| Berlin | 51.2 | €50,636 | -20% |
| Tokyo | 77.3 | ¥13,967,164 | +17% |
| Sydney | 74.5 | A$123,475 | +14% |
| Toronto | 62.3 | C$98,385 | -3% |
See detailed side-by-side comparisons of salaries, rent, taxes, and neighborhoods.
Use our free converter tool with 2,400+ neighborhood adjustments
Open Salary ConverterThe cost of living index (COLI) for Stockholm is 64.3, which ranks #34 out of 113 cities globally. New York is the baseline at 100.
To maintain the same purchasing power as $75,000 USD in New York, you would need approximately kr 439,036 in Stockholm.
The average monthly rent for a one-bedroom apartment in the city center of Stockholm is approximately kr 13,656 per month (local currency).
The approximate effective income tax rate for a mid-range earner in Sweden is approximately 32%. Including social security and other mandatory contributions, total deductions are approximately 39.0%.
The most affordable neighborhoods include Farsta, Skärholmen, Vallentuna.
The most expensive neighborhoods are Östermalm, Norrmalm, Gamla Stan.
Our cost of living index (COLI) uses New York City as the baseline (COLI = 100). Indices are derived from multiple sources including Numbeo, Expatistan, and national statistics agencies. Exchange rates are sourced from the European Central Bank.
Tax rates represent approximate effective rates for mid-range earners based on OECD Taxing Wages data and do not constitute tax advice. Neighborhood cost multipliers are estimated from local rental indices and property data. Salary ranges are modeled by adjusting global baseline figures by each city's COLI.
Last updated: 2026-08-31. Data is refreshed periodically and may not reflect very recent changes. All figures are estimates for informational purposes only.
Other cities in Northern Europe: