All 23 neighborhoods in Barcelona ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Nou Barris | $864/mo | 0.72x | -28% |
| 2 | Sant Andreu | $936/mo | 0.78x | -22% |
| 3 | Horta-Guinardó | $960/mo | 0.80x | -20% |
| 4 | El Clot | $960/mo | 0.80x | -20% |
| 5 | Sant Martí | $984/mo | 0.82x | -18% |
| 6 | Sants | $1,020/mo | 0.85x | -15% |
| 7 | Vallcarca | $1,020/mo | 0.85x | -15% |
| 8 | Raval | $1,056/mo | 0.88x | -12% |
| 9 | Camp Nou | $1,080/mo | 0.90x | -10% |
| 10 | Poble Sec | $1,104/mo | 0.92x | -8% |
| 11 | Poblenou | $1,224/mo | 1.02x | +2% |
| 12 | Sant Antoni | $1,224/mo | 1.02x | +2% |
| 13 | Les Corts | $1,260/mo | 1.05x | +5% |
| 14 | La Sagrada Família | $1,260/mo | 1.05x | +5% |
| 15 | Gràcia | $1,296/mo | 1.08x | +8% |
| 16 | Diagonal Mar | $1,296/mo | 1.08x | +8% |
| 17 | Barceloneta | $1,320/mo | 1.10x | +10% |
| 18 | Vila de Gràcia | $1,320/mo | 1.10x | +10% |
| 19 | Eixample | $1,380/mo | 1.15x | +15% |
| 20 | Gothic Quarter | $1,416/mo | 1.18x | +18% |
| 21 | Born / El Born | $1,440/mo | 1.20x | +20% |
| 22 | Sarrià-Sant Gervasi | $1,500/mo | 1.25x | +25% |
| 23 | Pedralbes | $1,560/mo | 1.30x | +30% |
Rent estimates based on city average of $1,200/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage EUR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Barcelona is Nou Barris, with an estimated 1-bedroom rent of $864/month — 28% below the city average.
The average 1-bedroom rent in Barcelona is approximately $1,200/month. Rents range from $864/mo (Nou Barris) to $1,560/mo (Pedralbes).
Our database covers 23 neighborhoods in Barcelona, each with detailed cost-of-living and salary data.