All 19 neighborhoods in Bogotá ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Kennedy | $288/mo | 0.72x | -28% |
| 2 | Engativá | $300/mo | 0.75x | -25% |
| 3 | Fontibón | $312/mo | 0.78x | -22% |
| 4 | Suba | $328/mo | 0.82x | -18% |
| 5 | La Candelaria | $352/mo | 0.88x | -12% |
| 6 | La Soledad | $352/mo | 0.88x | -12% |
| 7 | Modelia | $352/mo | 0.88x | -12% |
| 8 | Galerías | $368/mo | 0.92x | -8% |
| 9 | Teusaquillo | $380/mo | 0.95x | -5% |
| 10 | La Macarena | $380/mo | 0.95x | -5% |
| 11 | Cedritos | $408/mo | 1.02x | +2% |
| 12 | Niza | $408/mo | 1.02x | +2% |
| 13 | Chapinero Alto | $448/mo | 1.12x | +12% |
| 14 | Santa Bárbara | $460/mo | 1.15x | +15% |
| 15 | El Virrey | $460/mo | 1.15x | +15% |
| 16 | Rosales | $472/mo | 1.18x | +18% |
| 17 | Chicó | $480/mo | 1.20x | +20% |
| 18 | Usaquén | $488/mo | 1.22x | +22% |
| 19 | Zona T (Zona Rosa) | $500/mo | 1.25x | +25% |
Rent estimates based on city average of $400/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage COP and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Bogotá is Kennedy, with an estimated 1-bedroom rent of $288/month — 28% below the city average.
The average 1-bedroom rent in Bogotá is approximately $400/month. Rents range from $288/mo (Kennedy) to $500/mo (Zona T (Zona Rosa)).
Our database covers 19 neighborhoods in Bogotá, each with detailed cost-of-living and salary data.