All 20 neighborhoods in Chennai ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Nungambakkam | $366/mo | 1.22x | +22% |
| 2 | Boat Club | $360/mo | 1.20x | +20% |
| 3 | Adyar | $354/mo | 1.18x | +18% |
| 4 | Besant Nagar | $345/mo | 1.15x | +15% |
| 5 | Alwarpet | $345/mo | 1.15x | +15% |
| 6 | T. Nagar | $330/mo | 1.10x | +10% |
| 7 | Mylapore | $324/mo | 1.08x | +8% |
| 8 | Anna Nagar | $315/mo | 1.05x | +5% |
| 9 | Thiruvanmiyur | $315/mo | 1.05x | +5% |
| 10 | Kilpauk | $306/mo | 1.02x | +2% |
| 11 | Royapettah | $300/mo | 1.00x | Avg |
| 12 | Egmore | $285/mo | 0.95x | -5% |
| 13 | OMR (Sholinganallur) | $276/mo | 0.92x | -8% |
| 14 | Kodambakkam | $276/mo | 0.92x | -8% |
| 15 | Velachery | $264/mo | 0.88x | -12% |
| 16 | Perungudi | $255/mo | 0.85x | -15% |
| 17 | Porur | $246/mo | 0.82x | -18% |
| 18 | Medavakkam | $234/mo | 0.78x | -22% |
| 19 | Tambaram | $225/mo | 0.75x | -25% |
| 20 | Chromepet | $216/mo | 0.72x | -28% |
Rent estimates based on city average of $300/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage INR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The most expensive neighborhood in Chennai is Nungambakkam, with an estimated 1-bedroom rent of $366/month — 22% above the city average.
Nungambakkam is approximately 22% more expensive than the Chennai average. 1-bedroom rent is $366/mo vs $300/mo city-wide.
Our database covers 20 neighborhoods in Chennai, each with detailed cost-of-living and salary data.