All 24 neighborhoods in Delhi ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Lutyens Delhi | $490/mo | 1.40x | +40% |
| 2 | South Delhi (GK) | $455/mo | 1.30x | +30% |
| 3 | Chanakyapuri | $455/mo | 1.30x | +30% |
| 4 | Greater Kailash | $438/mo | 1.25x | +25% |
| 5 | Defence Colony | $427/mo | 1.22x | +22% |
| 6 | Connaught Place | $427/mo | 1.22x | +22% |
| 7 | Hauz Khas | $413/mo | 1.18x | +18% |
| 8 | Vasant Vihar | $413/mo | 1.18x | +18% |
| 9 | Lodhi Colony | $402/mo | 1.15x | +15% |
| 10 | Gurugram (DLF) | $392/mo | 1.12x | +12% |
| 11 | Green Park | $385/mo | 1.10x | +10% |
| 12 | Vasant Kunj | $378/mo | 1.08x | +8% |
| 13 | Saket | $368/mo | 1.05x | +5% |
| 14 | Lajpat Nagar | $368/mo | 1.05x | +5% |
| 15 | Nehru Place | $322/mo | 0.92x | -8% |
| 16 | Karol Bagh | $308/mo | 0.88x | -12% |
| 17 | Rajouri Garden | $308/mo | 0.88x | -12% |
| 18 | Dwarka | $298/mo | 0.85x | -15% |
| 19 | Mayur Vihar | $298/mo | 0.85x | -15% |
| 20 | Noida (Sector 18) | $287/mo | 0.82x | -18% |
| 21 | Patel Nagar | $287/mo | 0.82x | -18% |
| 22 | Pitampura | $287/mo | 0.82x | -18% |
| 23 | Janakpuri | $280/mo | 0.80x | -20% |
| 24 | Rohini | $273/mo | 0.78x | -22% |
Rent estimates based on city average of $350/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage INR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The most expensive neighborhood in Delhi is Lutyens Delhi, with an estimated 1-bedroom rent of $490/month — 40% above the city average.
Lutyens Delhi is approximately 40% more expensive than the Delhi average. 1-bedroom rent is $490/mo vs $350/mo city-wide.
Our database covers 24 neighborhoods in Delhi, each with detailed cost-of-living and salary data.