All 24 neighborhoods in Istanbul ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Nişantaşı | $608/mo | 1.35x | +35% |
| 2 | Bebek | $585/mo | 1.30x | +30% |
| 3 | Beşiktaş | $576/mo | 1.28x | +28% |
| 4 | Etiler | $562/mo | 1.25x | +25% |
| 5 | Levent | $549/mo | 1.22x | +22% |
| 6 | Cihangir | $531/mo | 1.18x | +18% |
| 7 | Kadıköy | $518/mo | 1.15x | +15% |
| 8 | Karaköy | $504/mo | 1.12x | +12% |
| 9 | Sarıyer | $504/mo | 1.12x | +12% |
| 10 | Beyoğlu | $486/mo | 1.08x | +8% |
| 11 | Şişli | $472/mo | 1.05x | +5% |
| 12 | Ataşehir | $472/mo | 1.05x | +5% |
| 13 | Üsküdar | $414/mo | 0.92x | -8% |
| 14 | Beykoz | $414/mo | 0.92x | -8% |
| 15 | Bakırköy | $396/mo | 0.88x | -12% |
| 16 | Maltepe | $396/mo | 0.88x | -12% |
| 17 | Fatih | $369/mo | 0.82x | -18% |
| 18 | Kartal | $369/mo | 0.82x | -18% |
| 19 | Zeytinburnu | $360/mo | 0.80x | -20% |
| 20 | Çekmeköy | $351/mo | 0.78x | -22% |
| 21 | Pendik | $338/mo | 0.75x | -25% |
| 22 | Küçükçekmece | $324/mo | 0.72x | -28% |
| 23 | Bağcılar | $306/mo | 0.68x | -32% |
| 24 | Esenyurt | $292/mo | 0.65x | -35% |
Rent estimates based on city average of $450/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage TRY and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The most expensive neighborhood in Istanbul is Nişantaşı, with an estimated 1-bedroom rent of $608/month — 35% above the city average.
Nişantaşı is approximately 35% more expensive than the Istanbul average. 1-bedroom rent is $608/mo vs $450/mo city-wide.
Our database covers 24 neighborhoods in Istanbul, each with detailed cost-of-living and salary data.