All 21 neighborhoods in Jakarta ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Menteng | $650/mo | 1.30x | +30% |
| 2 | Sudirman (SCBD) | $625/mo | 1.25x | +25% |
| 3 | Thamrin | $610/mo | 1.22x | +22% |
| 4 | Senopati | $600/mo | 1.20x | +20% |
| 5 | Kemang | $590/mo | 1.18x | +18% |
| 6 | Kuningan | $575/mo | 1.15x | +15% |
| 7 | Pondok Indah | $560/mo | 1.12x | +12% |
| 8 | Cikini | $550/mo | 1.10x | +10% |
| 9 | Pantai Indah Kapuk | $540/mo | 1.08x | +8% |
| 10 | Cilandak | $525/mo | 1.05x | +5% |
| 11 | Kelapa Gading | $510/mo | 1.02x | +2% |
| 12 | Cipete | $510/mo | 1.02x | +2% |
| 13 | Tebet | $475/mo | 0.95x | -5% |
| 14 | Pluit | $450/mo | 0.90x | -10% |
| 15 | Sunter | $440/mo | 0.88x | -12% |
| 16 | Ancol | $425/mo | 0.85x | -15% |
| 17 | Cempaka Putih | $410/mo | 0.82x | -18% |
| 18 | Bintaro | $410/mo | 0.82x | -18% |
| 19 | Tangerang | $375/mo | 0.75x | -25% |
| 20 | Bekasi | $360/mo | 0.72x | -28% |
| 21 | Depok | $340/mo | 0.68x | -32% |
Rent estimates based on city average of $500/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage IDR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The most expensive neighborhood in Jakarta is Menteng, with an estimated 1-bedroom rent of $650/month — 30% above the city average.
Menteng is approximately 30% more expensive than the Jakarta average. 1-bedroom rent is $650/mo vs $500/mo city-wide.
Our database covers 21 neighborhoods in Jakarta, each with detailed cost-of-living and salary data.