All 30 neighborhoods in Phoenix ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Sun City | $1,015/mo | 0.70x | -30% |
| 2 | Avondale | $1,015/mo | 0.70x | -30% |
| 3 | South Mountain | $1,044/mo | 0.72x | -28% |
| 4 | Mesa (East) | $1,044/mo | 0.72x | -28% |
| 5 | Surprise | $1,044/mo | 0.72x | -28% |
| 6 | Glendale | $1,088/mo | 0.75x | -25% |
| 7 | Queen Creek | $1,088/mo | 0.75x | -25% |
| 8 | Mesa (Central) | $1,131/mo | 0.78x | -22% |
| 9 | Peoria | $1,131/mo | 0.78x | -22% |
| 10 | Anthem | $1,131/mo | 0.78x | -22% |
| 11 | Goodyear | $1,160/mo | 0.80x | -20% |
| 12 | Gilbert | $1,189/mo | 0.82x | -18% |
| 13 | North Phoenix | $1,189/mo | 0.82x | -18% |
| 14 | Chandler | $1,232/mo | 0.85x | -15% |
| 15 | Ahwatukee | $1,276/mo | 0.88x | -12% |
| 16 | Tempe (South) | $1,276/mo | 0.88x | -12% |
| 17 | Central Phoenix | $1,378/mo | 0.95x | -5% |
| 18 | Fountain Hills | $1,378/mo | 0.95x | -5% |
| 19 | Encanto | $1,479/mo | 1.02x | +2% |
| 20 | Cave Creek | $1,522/mo | 1.05x | +5% |
| 21 | Tempe (Downtown) | $1,522/mo | 1.05x | +5% |
| 22 | Roosevelt Row | $1,566/mo | 1.08x | +8% |
| 23 | Downtown Phoenix | $1,624/mo | 1.12x | +12% |
| 24 | Camelback East | $1,667/mo | 1.15x | +15% |
| 25 | North Scottsdale | $1,711/mo | 1.18x | +18% |
| 26 | Scottsdale (North) | $1,769/mo | 1.22x | +22% |
| 27 | Arcadia | $1,812/mo | 1.25x | +25% |
| 28 | Biltmore | $1,856/mo | 1.28x | +28% |
| 29 | Scottsdale (Old Town) | $1,885/mo | 1.30x | +30% |
| 30 | Paradise Valley | $2,030/mo | 1.40x | +40% |
Rent estimates based on city average of $1,450/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage USD and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Phoenix is Sun City, with an estimated 1-bedroom rent of $1,015/month — 30% below the city average.
The average 1-bedroom rent in Phoenix is approximately $1,450/month. Rents range from $1,015/mo (Sun City) to $2,030/mo (Paradise Valley).
Our database covers 30 neighborhoods in Phoenix, each with detailed cost-of-living and salary data.