Cheapest Neighborhoods in Portland

All 30 neighborhoods in Portland ranked by cost of living index. Updated 2026.

Cheapest Rent
$1,260/mo
City Avg Rent
$1,800/mo
Neighborhoods
30

Cheapest Neighborhoods in Portland — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 Gresham $1,260/mo 0.70x -30%
2 Oregon City $1,296/mo 0.72x -28%
3 Lents $1,350/mo 0.75x -25%
4 Tigard $1,404/mo 0.78x -22%
5 Cully $1,404/mo 0.78x -22%
6 Hillsboro $1,440/mo 0.80x -20%
7 Beaverton $1,476/mo 0.82x -18%
8 Milwaukie $1,476/mo 0.82x -18%
9 St. Johns $1,530/mo 0.85x -15%
10 Montavilla $1,530/mo 0.85x -15%
11 Kenton $1,584/mo 0.88x -12%
12 Foster-Powell $1,584/mo 0.88x -12%
13 Brooklyn $1,620/mo 0.90x -10%
14 Woodstock $1,656/mo 0.92x -8%
15 Sunnyside $1,764/mo 0.98x -2%
16 Buckman $1,800/mo 1.00x Avg
17 Sellwood-Moreland $1,836/mo 1.02x +2%
18 Mississippi District $1,890/mo 1.05x +5%
19 Division $1,890/mo 1.05x +5%
20 Goose Hollow $1,890/mo 1.05x +5%
21 Irvington $1,944/mo 1.08x +8%
22 Hawthorne $1,944/mo 1.08x +8%
23 Alberta Arts District $1,980/mo 1.10x +10%
24 Laurelhurst $2,016/mo 1.12x +12%
25 Downtown Portland $2,070/mo 1.15x +15%
26 West Linn $2,070/mo 1.15x +15%
27 South Waterfront $2,124/mo 1.18x +18%
28 Nob Hill / NW 23rd $2,196/mo 1.22x +22%
29 Lake Oswego $2,304/mo 1.28x +28%
30 Pearl District $2,340/mo 1.30x +30%

Rent estimates based on city average of $1,800/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to Portland?

Open a multi-currency account to manage USD and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the cheapest neighborhood in Portland?

The cheapest neighborhood in Portland is Gresham, with an estimated 1-bedroom rent of $1,260/month — 30% below the city average.

What is the average rent in Portland?

The average 1-bedroom rent in Portland is approximately $1,800/month. Rents range from $1,260/mo (Gresham) to $2,340/mo (Pearl District).

How many neighborhoods does Portland have?

Our database covers 30 neighborhoods in Portland, each with detailed cost-of-living and salary data.

Explore More