All 16 neighborhoods in Split ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Lokve | $507/mo | 0.78x | -22% |
| 2 | Kman | $520/mo | 0.80x | -20% |
| 3 | Sućidar | $533/mo | 0.82x | -18% |
| 4 | Brda | $533/mo | 0.82x | -18% |
| 5 | Gripe | $552/mo | 0.85x | -15% |
| 6 | Trstenik | $572/mo | 0.88x | -12% |
| 7 | Pazdigrad | $572/mo | 0.88x | -12% |
| 8 | Spinut | $585/mo | 0.90x | -10% |
| 9 | Mertojak | $598/mo | 0.92x | -8% |
| 10 | Bol | $618/mo | 0.95x | -5% |
| 11 | Varoš | $650/mo | 1.00x | Avg |
| 12 | Firule | $663/mo | 1.02x | +2% |
| 13 | Manuš | $682/mo | 1.05x | +5% |
| 14 | Žnjan | $715/mo | 1.10x | +10% |
| 15 | Bačvice | $747/mo | 1.15x | +15% |
| 16 | Diocletian's Palace | $812/mo | 1.25x | +25% |
Rent estimates based on city average of $650/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage EUR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Split is Lokve, with an estimated 1-bedroom rent of $507/month — 22% below the city average.
The average 1-bedroom rent in Split is approximately $650/month. Rents range from $507/mo (Lokve) to $812/mo (Diocletian's Palace).
Our database covers 16 neighborhoods in Split, each with detailed cost-of-living and salary data.