Most Expensive Neighborhoods in Vancouver

All 24 neighborhoods in Vancouver ranked by cost of living index. Updated 2026.

Highest Rent
$2,730/mo
City Avg Rent
$2,100/mo
Neighborhoods
24

Most Expensive Neighborhoods in Vancouver — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 West Vancouver $2,730/mo 1.30x +30%
2 Yaletown $2,625/mo 1.25x +25%
3 Coal Harbour $2,562/mo 1.22x +22%
4 Kitsilano $2,415/mo 1.15x +15%
5 Point Grey $2,415/mo 1.15x +15%
6 Gastown $2,352/mo 1.12x +12%
7 False Creek $2,352/mo 1.12x +12%
8 West End $2,310/mo 1.10x +10%
9 Kerrisdale $2,268/mo 1.08x +8%
10 Mount Pleasant $2,205/mo 1.05x +5%
11 Dunbar $2,205/mo 1.05x +5%
12 Main Street $2,058/mo 0.98x -2%
13 Commercial Drive $1,995/mo 0.95x -5%
14 North Vancouver $1,932/mo 0.92x -8%
15 East Van $1,848/mo 0.88x -12%
16 Richmond $1,785/mo 0.85x -15%
17 Marpole $1,785/mo 0.85x -15%
18 Burnaby $1,722/mo 0.82x -18%
19 Hastings-Sunrise $1,680/mo 0.80x -20%
20 Port Moody $1,680/mo 0.80x -20%
21 Collingwood $1,638/mo 0.78x -22%
22 Coquitlam $1,638/mo 0.78x -22%
23 New Westminster $1,575/mo 0.75x -25%
24 Surrey $1,512/mo 0.72x -28%

Rent estimates based on city average of $2,100/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to Vancouver?

Open a multi-currency account to manage CAD and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the most expensive neighborhood in Vancouver?

The most expensive neighborhood in Vancouver is West Vancouver, with an estimated 1-bedroom rent of $2,730/month — 30% above the city average.

How much more expensive is West Vancouver than the city average?

West Vancouver is approximately 30% more expensive than the Vancouver average. 1-bedroom rent is $2,730/mo vs $2,100/mo city-wide.

How many neighborhoods does Vancouver have?

Our database covers 24 neighborhoods in Vancouver, each with detailed cost-of-living and salary data.

Explore More