All 23 neighborhoods in Bangalore ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Kengeri | $288/mo | 0.72x | -28% |
| 2 | Yelahanka | $312/mo | 0.78x | -22% |
| 3 | Vijayanagar | $312/mo | 0.78x | -22% |
| 4 | Electronic City | $340/mo | 0.85x | -15% |
| 5 | BTM Layout | $340/mo | 0.85x | -15% |
| 6 | Sarjapur Road | $340/mo | 0.85x | -15% |
| 7 | Bannerghatta Road | $352/mo | 0.88x | -12% |
| 8 | JP Nagar | $352/mo | 0.88x | -12% |
| 9 | Shivajinagar | $360/mo | 0.90x | -10% |
| 10 | Marathahalli | $368/mo | 0.92x | -8% |
| 11 | Bellandur | $368/mo | 0.92x | -8% |
| 12 | Hebbal | $380/mo | 0.95x | -5% |
| 13 | Rajajinagar | $380/mo | 0.95x | -5% |
| 14 | Basavanagudi | $392/mo | 0.98x | -2% |
| 15 | Jayanagar | $408/mo | 1.02x | +2% |
| 16 | Malleswaram | $408/mo | 1.02x | +2% |
| 17 | HSR Layout | $420/mo | 1.05x | +5% |
| 18 | Whitefield | $432/mo | 1.08x | +8% |
| 19 | Ulsoor | $432/mo | 1.08x | +8% |
| 20 | Sadashivanagar | $460/mo | 1.15x | +15% |
| 21 | MG Road | $472/mo | 1.18x | +18% |
| 22 | Koramangala | $488/mo | 1.22x | +22% |
| 23 | Indiranagar | $500/mo | 1.25x | +25% |
Rent estimates based on city average of $400/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage INR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Bangalore is Kengeri, with an estimated 1-bedroom rent of $288/month — 28% below the city average.
The average 1-bedroom rent in Bangalore is approximately $400/month. Rents range from $288/mo (Kengeri) to $500/mo (Indiranagar).
Our database covers 23 neighborhoods in Bangalore, each with detailed cost-of-living and salary data.