Most Expensive Neighborhoods in Bangalore

All 23 neighborhoods in Bangalore ranked by cost of living index. Updated 2026.

Highest Rent
$500/mo
City Avg Rent
$400/mo
Neighborhoods
23

Most Expensive Neighborhoods in Bangalore — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 Indiranagar $500/mo 1.25x +25%
2 Koramangala $488/mo 1.22x +22%
3 MG Road $472/mo 1.18x +18%
4 Sadashivanagar $460/mo 1.15x +15%
5 Whitefield $432/mo 1.08x +8%
6 Ulsoor $432/mo 1.08x +8%
7 HSR Layout $420/mo 1.05x +5%
8 Jayanagar $408/mo 1.02x +2%
9 Malleswaram $408/mo 1.02x +2%
10 Basavanagudi $392/mo 0.98x -2%
11 Hebbal $380/mo 0.95x -5%
12 Rajajinagar $380/mo 0.95x -5%
13 Marathahalli $368/mo 0.92x -8%
14 Bellandur $368/mo 0.92x -8%
15 Shivajinagar $360/mo 0.90x -10%
16 Bannerghatta Road $352/mo 0.88x -12%
17 JP Nagar $352/mo 0.88x -12%
18 Electronic City $340/mo 0.85x -15%
19 BTM Layout $340/mo 0.85x -15%
20 Sarjapur Road $340/mo 0.85x -15%
21 Yelahanka $312/mo 0.78x -22%
22 Vijayanagar $312/mo 0.78x -22%
23 Kengeri $288/mo 0.72x -28%

Rent estimates based on city average of $400/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to Bangalore?

Open a multi-currency account to manage INR and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the most expensive neighborhood in Bangalore?

The most expensive neighborhood in Bangalore is Indiranagar, with an estimated 1-bedroom rent of $500/month — 25% above the city average.

How much more expensive is Indiranagar than the city average?

Indiranagar is approximately 25% more expensive than the Bangalore average. 1-bedroom rent is $500/mo vs $400/mo city-wide.

How many neighborhoods does Bangalore have?

Our database covers 23 neighborhoods in Bangalore, each with detailed cost-of-living and salary data.

Explore More