All 19 neighborhoods in Budapest ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Csepel | $408/mo | 0.68x | -32% |
| 2 | District XV (Rákospalota) | $432/mo | 0.72x | -28% |
| 3 | District X (Kőbánya) | $450/mo | 0.75x | -25% |
| 4 | District IV (Újpest) | $468/mo | 0.78x | -22% |
| 5 | District XVI (Árpádföld) | $480/mo | 0.80x | -20% |
| 6 | District VIII (Józsefváros) | $492/mo | 0.82x | -18% |
| 7 | District XIV (Zugló) | $510/mo | 0.85x | -15% |
| 8 | Kelenföld | $510/mo | 0.85x | -15% |
| 9 | District III (Óbuda) | $528/mo | 0.88x | -12% |
| 10 | District XI (Újbuda) | $552/mo | 0.92x | -8% |
| 11 | District IX (Ferencváros) | $612/mo | 1.02x | +2% |
| 12 | District XIII | $630/mo | 1.05x | +5% |
| 13 | Margaret Island | $660/mo | 1.10x | +10% |
| 14 | District VII (Jewish Quarter) | $672/mo | 1.12x | +12% |
| 15 | District VI (Terézváros) | $690/mo | 1.15x | +15% |
| 16 | District XII (Hegyvidék) | $690/mo | 1.15x | +15% |
| 17 | District II (Buda Hills) | $708/mo | 1.18x | +18% |
| 18 | District I (Buda Castle) | $732/mo | 1.22x | +22% |
| 19 | District V (Belváros) | $780/mo | 1.30x | +30% |
Rent estimates based on city average of $600/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage HUF and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Budapest is Csepel, with an estimated 1-bedroom rent of $408/month — 32% below the city average.
The average 1-bedroom rent in Budapest is approximately $600/month. Rents range from $408/mo (Csepel) to $780/mo (District V (Belváros)).
Our database covers 19 neighborhoods in Budapest, each with detailed cost-of-living and salary data.