Most Expensive Neighborhoods in Budapest

All 19 neighborhoods in Budapest ranked by cost of living index. Updated 2026.

Highest Rent
$780/mo
City Avg Rent
$600/mo
Neighborhoods
19

Most Expensive Neighborhoods in Budapest — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 District V (Belváros) $780/mo 1.30x +30%
2 District I (Buda Castle) $732/mo 1.22x +22%
3 District II (Buda Hills) $708/mo 1.18x +18%
4 District VI (Terézváros) $690/mo 1.15x +15%
5 District XII (Hegyvidék) $690/mo 1.15x +15%
6 District VII (Jewish Quarter) $672/mo 1.12x +12%
7 Margaret Island $660/mo 1.10x +10%
8 District XIII $630/mo 1.05x +5%
9 District IX (Ferencváros) $612/mo 1.02x +2%
10 District XI (Újbuda) $552/mo 0.92x -8%
11 District III (Óbuda) $528/mo 0.88x -12%
12 District XIV (Zugló) $510/mo 0.85x -15%
13 Kelenföld $510/mo 0.85x -15%
14 District VIII (Józsefváros) $492/mo 0.82x -18%
15 District XVI (Árpádföld) $480/mo 0.80x -20%
16 District IV (Újpest) $468/mo 0.78x -22%
17 District X (Kőbánya) $450/mo 0.75x -25%
18 District XV (Rákospalota) $432/mo 0.72x -28%
19 Csepel $408/mo 0.68x -32%

Rent estimates based on city average of $600/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to Budapest?

Open a multi-currency account to manage HUF and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the most expensive neighborhood in Budapest?

The most expensive neighborhood in Budapest is District V (Belváros), with an estimated 1-bedroom rent of $780/month — 30% above the city average.

How much more expensive is District V (Belváros) than the city average?

District V (Belváros) is approximately 30% more expensive than the Budapest average. 1-bedroom rent is $780/mo vs $600/mo city-wide.

How many neighborhoods does Budapest have?

Our database covers 19 neighborhoods in Budapest, each with detailed cost-of-living and salary data.

Explore More