Cheapest Neighborhoods in Dallas

All 30 neighborhoods in Dallas ranked by cost of living index. Updated 2026.

Cheapest Rent
$1,162/mo
City Avg Rent
$1,550/mo
Neighborhoods
30

Cheapest Neighborhoods in Dallas — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 Arlington $1,162/mo 0.75x -25%
2 Denton $1,162/mo 0.75x -25%
3 Irving $1,209/mo 0.78x -22%
4 Lewisville $1,209/mo 0.78x -22%
5 Rockwall $1,240/mo 0.80x -20%
6 Allen $1,240/mo 0.80x -20%
7 McKinney $1,271/mo 0.82x -18%
8 Carrollton $1,271/mo 0.82x -18%
9 Richardson $1,318/mo 0.85x -15%
10 Flower Mound $1,318/mo 0.85x -15%
11 Plano $1,364/mo 0.88x -12%
12 Coppell $1,364/mo 0.88x -12%
13 Prosper $1,395/mo 0.90x -10%
14 Frisco $1,426/mo 0.92x -8%
15 Addison $1,472/mo 0.95x -5%
16 Bishop Arts $1,581/mo 1.02x +2%
17 Deep Ellum $1,628/mo 1.05x +5%
18 Lower Greenville $1,674/mo 1.08x +8%
19 Southlake $1,674/mo 1.08x +8%
20 Lakewood $1,705/mo 1.10x +10%
21 Oak Lawn $1,736/mo 1.12x +12%
22 Design District $1,782/mo 1.15x +15%
23 Knox-Henderson $1,829/mo 1.18x +18%
24 Victory Park $1,829/mo 1.18x +18%
25 Downtown $1,860/mo 1.20x +20%
26 Preston Hollow $1,938/mo 1.25x +25%
27 Uptown $1,984/mo 1.28x +28%
28 Turtle Creek $2,046/mo 1.32x +32%
29 University Park $2,092/mo 1.35x +35%
30 Highland Park $2,170/mo 1.40x +40%

Rent estimates based on city average of $1,550/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to Dallas?

Open a multi-currency account to manage USD and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the cheapest neighborhood in Dallas?

The cheapest neighborhood in Dallas is Arlington, with an estimated 1-bedroom rent of $1,162/month — 25% below the city average.

What is the average rent in Dallas?

The average 1-bedroom rent in Dallas is approximately $1,550/month. Rents range from $1,162/mo (Arlington) to $2,170/mo (Highland Park).

How many neighborhoods does Dallas have?

Our database covers 30 neighborhoods in Dallas, each with detailed cost-of-living and salary data.

Explore More