All 30 neighborhoods in Dallas ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Highland Park | $2,170/mo | 1.40x | +40% |
| 2 | University Park | $2,092/mo | 1.35x | +35% |
| 3 | Turtle Creek | $2,046/mo | 1.32x | +32% |
| 4 | Uptown | $1,984/mo | 1.28x | +28% |
| 5 | Preston Hollow | $1,938/mo | 1.25x | +25% |
| 6 | Downtown | $1,860/mo | 1.20x | +20% |
| 7 | Knox-Henderson | $1,829/mo | 1.18x | +18% |
| 8 | Victory Park | $1,829/mo | 1.18x | +18% |
| 9 | Design District | $1,782/mo | 1.15x | +15% |
| 10 | Oak Lawn | $1,736/mo | 1.12x | +12% |
| 11 | Lakewood | $1,705/mo | 1.10x | +10% |
| 12 | Lower Greenville | $1,674/mo | 1.08x | +8% |
| 13 | Southlake | $1,674/mo | 1.08x | +8% |
| 14 | Deep Ellum | $1,628/mo | 1.05x | +5% |
| 15 | Bishop Arts | $1,581/mo | 1.02x | +2% |
| 16 | Addison | $1,472/mo | 0.95x | -5% |
| 17 | Frisco | $1,426/mo | 0.92x | -8% |
| 18 | Prosper | $1,395/mo | 0.90x | -10% |
| 19 | Plano | $1,364/mo | 0.88x | -12% |
| 20 | Coppell | $1,364/mo | 0.88x | -12% |
| 21 | Richardson | $1,318/mo | 0.85x | -15% |
| 22 | Flower Mound | $1,318/mo | 0.85x | -15% |
| 23 | McKinney | $1,271/mo | 0.82x | -18% |
| 24 | Carrollton | $1,271/mo | 0.82x | -18% |
| 25 | Rockwall | $1,240/mo | 0.80x | -20% |
| 26 | Allen | $1,240/mo | 0.80x | -20% |
| 27 | Irving | $1,209/mo | 0.78x | -22% |
| 28 | Lewisville | $1,209/mo | 0.78x | -22% |
| 29 | Arlington | $1,162/mo | 0.75x | -25% |
| 30 | Denton | $1,162/mo | 0.75x | -25% |
Rent estimates based on city average of $1,550/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage USD and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The most expensive neighborhood in Dallas is Highland Park, with an estimated 1-bedroom rent of $2,170/month — 40% above the city average.
Highland Park is approximately 40% more expensive than the Dallas average. 1-bedroom rent is $2,170/mo vs $1,550/mo city-wide.
Our database covers 30 neighborhoods in Dallas, each with detailed cost-of-living and salary data.