All 26 neighborhoods in Mumbai ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Thane | $504/mo | 0.72x | -28% |
| 2 | Navi Mumbai | $525/mo | 0.75x | -25% |
| 3 | Mulund | $525/mo | 0.75x | -25% |
| 4 | Borivali | $546/mo | 0.78x | -22% |
| 5 | Malad West | $560/mo | 0.80x | -20% |
| 6 | Kandivali West | $574/mo | 0.82x | -18% |
| 7 | Vikhroli | $574/mo | 0.82x | -18% |
| 8 | Ghatkopar West | $574/mo | 0.82x | -18% |
| 9 | Goregaon West | $595/mo | 0.85x | -15% |
| 10 | Sion | $595/mo | 0.85x | -15% |
| 11 | Andheri East | $616/mo | 0.88x | -12% |
| 12 | Chembur | $616/mo | 0.88x | -12% |
| 13 | Wadala | $644/mo | 0.92x | -8% |
| 14 | Dadar | $665/mo | 0.95x | -5% |
| 15 | Matunga | $665/mo | 0.95x | -5% |
| 16 | Versova | $714/mo | 1.02x | +2% |
| 17 | Andheri West | $735/mo | 1.05x | +5% |
| 18 | Santacruz West | $735/mo | 1.05x | +5% |
| 19 | Powai | $756/mo | 1.08x | +8% |
| 20 | Khar West | $784/mo | 1.12x | +12% |
| 21 | Lower Parel | $826/mo | 1.18x | +18% |
| 22 | BKC | $840/mo | 1.20x | +20% |
| 23 | Juhu | $854/mo | 1.22x | +22% |
| 24 | Worli | $875/mo | 1.25x | +25% |
| 25 | Bandra West | $896/mo | 1.28x | +28% |
| 26 | South Mumbai (Colaba) | $945/mo | 1.35x | +35% |
Rent estimates based on city average of $700/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage INR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Mumbai is Thane, with an estimated 1-bedroom rent of $504/month — 28% below the city average.
The average 1-bedroom rent in Mumbai is approximately $700/month. Rents range from $504/mo (Thane) to $945/mo (South Mumbai (Colaba)).
Our database covers 26 neighborhoods in Mumbai, each with detailed cost-of-living and salary data.