Most Expensive Neighborhoods in Mumbai

All 26 neighborhoods in Mumbai ranked by cost of living index. Updated 2026.

Highest Rent
$945/mo
City Avg Rent
$700/mo
Neighborhoods
26

Most Expensive Neighborhoods in Mumbai — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 South Mumbai (Colaba) $945/mo 1.35x +35%
2 Bandra West $896/mo 1.28x +28%
3 Worli $875/mo 1.25x +25%
4 Juhu $854/mo 1.22x +22%
5 BKC $840/mo 1.20x +20%
6 Lower Parel $826/mo 1.18x +18%
7 Khar West $784/mo 1.12x +12%
8 Powai $756/mo 1.08x +8%
9 Andheri West $735/mo 1.05x +5%
10 Santacruz West $735/mo 1.05x +5%
11 Versova $714/mo 1.02x +2%
12 Dadar $665/mo 0.95x -5%
13 Matunga $665/mo 0.95x -5%
14 Wadala $644/mo 0.92x -8%
15 Andheri East $616/mo 0.88x -12%
16 Chembur $616/mo 0.88x -12%
17 Goregaon West $595/mo 0.85x -15%
18 Sion $595/mo 0.85x -15%
19 Kandivali West $574/mo 0.82x -18%
20 Vikhroli $574/mo 0.82x -18%
21 Ghatkopar West $574/mo 0.82x -18%
22 Malad West $560/mo 0.80x -20%
23 Borivali $546/mo 0.78x -22%
24 Navi Mumbai $525/mo 0.75x -25%
25 Mulund $525/mo 0.75x -25%
26 Thane $504/mo 0.72x -28%

Rent estimates based on city average of $700/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to Mumbai?

Open a multi-currency account to manage INR and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the most expensive neighborhood in Mumbai?

The most expensive neighborhood in Mumbai is South Mumbai (Colaba), with an estimated 1-bedroom rent of $945/month — 35% above the city average.

How much more expensive is South Mumbai (Colaba) than the city average?

South Mumbai (Colaba) is approximately 35% more expensive than the Mumbai average. 1-bedroom rent is $945/mo vs $700/mo city-wide.

How many neighborhoods does Mumbai have?

Our database covers 26 neighborhoods in Mumbai, each with detailed cost-of-living and salary data.

Explore More