All 30 neighborhoods in Philadelphia ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Norristown | $1,054/mo | 0.68x | -32% |
| 2 | Roxborough | $1,240/mo | 0.80x | -20% |
| 3 | Cherry Hill (NJ) | $1,240/mo | 0.80x | -20% |
| 4 | Mount Airy | $1,271/mo | 0.82x | -18% |
| 5 | Manayunk | $1,318/mo | 0.85x | -15% |
| 6 | Media | $1,318/mo | 0.85x | -15% |
| 7 | South Philadelphia | $1,364/mo | 0.88x | -12% |
| 8 | Haddonfield (NJ) | $1,364/mo | 0.88x | -12% |
| 9 | West Chester | $1,364/mo | 0.88x | -12% |
| 10 | Brewerytown | $1,364/mo | 0.88x | -12% |
| 11 | King of Prussia | $1,426/mo | 0.92x | -8% |
| 12 | Fairmount | $1,550/mo | 1.00x | Avg |
| 13 | Chestnut Hill | $1,581/mo | 1.02x | +2% |
| 14 | Conshohocken | $1,581/mo | 1.02x | +2% |
| 15 | Graduate Hospital | $1,628/mo | 1.05x | +5% |
| 16 | East Passyunk | $1,628/mo | 1.05x | +5% |
| 17 | Northern Liberties | $1,674/mo | 1.08x | +8% |
| 18 | Bella Vista | $1,674/mo | 1.08x | +8% |
| 19 | Spring Garden | $1,674/mo | 1.08x | +8% |
| 20 | University City | $1,705/mo | 1.10x | +10% |
| 21 | Fishtown | $1,736/mo | 1.12x | +12% |
| 22 | Queen Village | $1,736/mo | 1.12x | +12% |
| 23 | Ardmore (Main Line) | $1,782/mo | 1.15x | +15% |
| 24 | Wayne (Main Line) | $1,829/mo | 1.18x | +18% |
| 25 | Old City | $1,860/mo | 1.20x | +20% |
| 26 | Fitler Square | $1,891/mo | 1.22x | +22% |
| 27 | Bryn Mawr (Main Line) | $1,891/mo | 1.22x | +22% |
| 28 | Center City | $1,938/mo | 1.25x | +25% |
| 29 | Society Hill | $1,984/mo | 1.28x | +28% |
| 30 | Rittenhouse Square | $2,092/mo | 1.35x | +35% |
Rent estimates based on city average of $1,550/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage USD and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Philadelphia is Norristown, with an estimated 1-bedroom rent of $1,054/month — 32% below the city average.
The average 1-bedroom rent in Philadelphia is approximately $1,550/month. Rents range from $1,054/mo (Norristown) to $2,092/mo (Rittenhouse Square).
Our database covers 30 neighborhoods in Philadelphia, each with detailed cost-of-living and salary data.