All 22 neighborhoods in Seoul ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Geumcheon | $864/mo | 0.72x | -28% |
| 2 | Nowon | $900/mo | 0.75x | -25% |
| 3 | Dobong | $900/mo | 0.75x | -25% |
| 4 | Eunpyeong | $960/mo | 0.80x | -20% |
| 5 | Yangcheon | $1,020/mo | 0.85x | -15% |
| 6 | Gwangjin | $1,056/mo | 0.88x | -12% |
| 7 | Gangdong | $1,056/mo | 0.88x | -12% |
| 8 | Sinchon | $1,104/mo | 0.92x | -8% |
| 9 | Seodaemun | $1,104/mo | 0.92x | -8% |
| 10 | Dongjak | $1,140/mo | 0.95x | -5% |
| 11 | Mapo | $1,224/mo | 1.02x | +2% |
| 12 | Hongdae | $1,296/mo | 1.08x | +8% |
| 13 | Yongsan | $1,296/mo | 1.08x | +8% |
| 14 | Songpa | $1,320/mo | 1.10x | +10% |
| 15 | Yeouido | $1,344/mo | 1.12x | +12% |
| 16 | Jung-gu | $1,344/mo | 1.12x | +12% |
| 17 | Itaewon | $1,380/mo | 1.15x | +15% |
| 18 | Jongno | $1,380/mo | 1.15x | +15% |
| 19 | Bukchon | $1,416/mo | 1.18x | +18% |
| 20 | Myeongdong | $1,440/mo | 1.20x | +20% |
| 21 | Seocho | $1,500/mo | 1.25x | +25% |
| 22 | Gangnam | $1,560/mo | 1.30x | +30% |
Rent estimates based on city average of $1,200/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage KRW and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Seoul is Geumcheon, with an estimated 1-bedroom rent of $864/month — 28% below the city average.
The average 1-bedroom rent in Seoul is approximately $1,200/month. Rents range from $864/mo (Geumcheon) to $1,560/mo (Gangnam).
Our database covers 22 neighborhoods in Seoul, each with detailed cost-of-living and salary data.