Most Expensive Neighborhoods in Seoul

All 22 neighborhoods in Seoul ranked by cost of living index. Updated 2026.

Highest Rent
$1,560/mo
City Avg Rent
$1,200/mo
Neighborhoods
22

Most Expensive Neighborhoods in Seoul — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 Gangnam $1,560/mo 1.30x +30%
2 Seocho $1,500/mo 1.25x +25%
3 Myeongdong $1,440/mo 1.20x +20%
4 Bukchon $1,416/mo 1.18x +18%
5 Itaewon $1,380/mo 1.15x +15%
6 Jongno $1,380/mo 1.15x +15%
7 Yeouido $1,344/mo 1.12x +12%
8 Jung-gu $1,344/mo 1.12x +12%
9 Songpa $1,320/mo 1.10x +10%
10 Hongdae $1,296/mo 1.08x +8%
11 Yongsan $1,296/mo 1.08x +8%
12 Mapo $1,224/mo 1.02x +2%
13 Dongjak $1,140/mo 0.95x -5%
14 Sinchon $1,104/mo 0.92x -8%
15 Seodaemun $1,104/mo 0.92x -8%
16 Gwangjin $1,056/mo 0.88x -12%
17 Gangdong $1,056/mo 0.88x -12%
18 Yangcheon $1,020/mo 0.85x -15%
19 Eunpyeong $960/mo 0.80x -20%
20 Nowon $900/mo 0.75x -25%
21 Dobong $900/mo 0.75x -25%
22 Geumcheon $864/mo 0.72x -28%

Rent estimates based on city average of $1,200/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to Seoul?

Open a multi-currency account to manage KRW and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the most expensive neighborhood in Seoul?

The most expensive neighborhood in Seoul is Gangnam, with an estimated 1-bedroom rent of $1,560/month — 30% above the city average.

How much more expensive is Gangnam than the city average?

Gangnam is approximately 30% more expensive than the Seoul average. 1-bedroom rent is $1,560/mo vs $1,200/mo city-wide.

How many neighborhoods does Seoul have?

Our database covers 22 neighborhoods in Seoul, each with detailed cost-of-living and salary data.

Explore More