All 24 neighborhoods in Stockholm ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Skärholmen | $1,080/mo | 0.72x | -28% |
| 2 | Vallentuna | $1,080/mo | 0.72x | -28% |
| 3 | Farsta | $1,125/mo | 0.75x | -25% |
| 4 | Bandhagen | $1,170/mo | 0.78x | -22% |
| 5 | Huddinge | $1,170/mo | 0.78x | -22% |
| 6 | Kista | $1,200/mo | 0.80x | -20% |
| 7 | Enskede | $1,230/mo | 0.82x | -18% |
| 8 | Hägersten | $1,320/mo | 0.88x | -12% |
| 9 | Sundbyberg | $1,320/mo | 0.88x | -12% |
| 10 | Solna | $1,350/mo | 0.90x | -10% |
| 11 | Nacka | $1,380/mo | 0.92x | -8% |
| 12 | Bromma | $1,425/mo | 0.95x | -5% |
| 13 | Täby | $1,425/mo | 0.95x | -5% |
| 14 | Liljeholmen | $1,530/mo | 1.02x | +2% |
| 15 | Hammarby Sjöstad | $1,575/mo | 1.05x | +5% |
| 16 | Lidingö | $1,620/mo | 1.08x | +8% |
| 17 | Kungsholmen | $1,650/mo | 1.10x | +10% |
| 18 | Vasastan | $1,680/mo | 1.12x | +12% |
| 19 | Södermalm | $1,725/mo | 1.15x | +15% |
| 20 | Danderyd | $1,725/mo | 1.15x | +15% |
| 21 | Djurgården | $1,770/mo | 1.18x | +18% |
| 22 | Gamla Stan | $1,800/mo | 1.20x | +20% |
| 23 | Norrmalm | $1,830/mo | 1.22x | +22% |
| 24 | Östermalm | $1,980/mo | 1.32x | +32% |
Rent estimates based on city average of $1,500/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage SEK and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Stockholm is Skärholmen, with an estimated 1-bedroom rent of $1,080/month — 28% below the city average.
The average 1-bedroom rent in Stockholm is approximately $1,500/month. Rents range from $1,080/mo (Skärholmen) to $1,980/mo (Östermalm).
Our database covers 24 neighborhoods in Stockholm, each with detailed cost-of-living and salary data.