All 20 neighborhoods in Vienna ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Floridsdorf (21st) | $720/mo | 0.72x | -28% |
| 2 | Favoriten (10th) | $750/mo | 0.75x | -25% |
| 3 | Brigittenau (20th) | $780/mo | 0.78x | -22% |
| 4 | Donaustadt (22nd) | $800/mo | 0.80x | -20% |
| 5 | Ottakring (16th) | $820/mo | 0.82x | -18% |
| 6 | Liesing (23rd) | $820/mo | 0.82x | -18% |
| 7 | Hernals (17th) | $820/mo | 0.82x | -18% |
| 8 | Meidling (12th) | $850/mo | 0.85x | -15% |
| 9 | Penzing (14th) | $880/mo | 0.88x | -12% |
| 10 | Leopoldstadt (2nd) | $950/mo | 0.95x | -5% |
| 11 | Margareten (5th) | $950/mo | 0.95x | -5% |
| 12 | Landstraße (3rd) | $1,050/mo | 1.05x | +5% |
| 13 | Mariahilf (6th) | $1,080/mo | 1.08x | +8% |
| 14 | Alsergrund (9th) | $1,080/mo | 1.08x | +8% |
| 15 | Hietzing (13th) | $1,100/mo | 1.10x | +10% |
| 16 | Neubau (7th) | $1,120/mo | 1.12x | +12% |
| 17 | Josefstadt (8th) | $1,150/mo | 1.15x | +15% |
| 18 | Wieden (4th) | $1,180/mo | 1.18x | +18% |
| 19 | Döbling (19th) | $1,200/mo | 1.20x | +20% |
| 20 | Innere Stadt (1st) | $1,350/mo | 1.35x | +35% |
Rent estimates based on city average of $1,000/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage EUR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The cheapest neighborhood in Vienna is Floridsdorf (21st), with an estimated 1-bedroom rent of $720/month — 28% below the city average.
The average 1-bedroom rent in Vienna is approximately $1,000/month. Rents range from $720/mo (Floridsdorf (21st)) to $1,350/mo (Innere Stadt (1st)).
Our database covers 20 neighborhoods in Vienna, each with detailed cost-of-living and salary data.