All 20 neighborhoods in Vienna ranked by cost of living index. Updated 2026.
| # | Neighborhood | 1BR Rent | Index | vs Avg |
|---|---|---|---|---|
| 1 | Innere Stadt (1st) | $1,350/mo | 1.35x | +35% |
| 2 | Döbling (19th) | $1,200/mo | 1.20x | +20% |
| 3 | Wieden (4th) | $1,180/mo | 1.18x | +18% |
| 4 | Josefstadt (8th) | $1,150/mo | 1.15x | +15% |
| 5 | Neubau (7th) | $1,120/mo | 1.12x | +12% |
| 6 | Hietzing (13th) | $1,100/mo | 1.10x | +10% |
| 7 | Mariahilf (6th) | $1,080/mo | 1.08x | +8% |
| 8 | Alsergrund (9th) | $1,080/mo | 1.08x | +8% |
| 9 | Landstraße (3rd) | $1,050/mo | 1.05x | +5% |
| 10 | Leopoldstadt (2nd) | $950/mo | 0.95x | -5% |
| 11 | Margareten (5th) | $950/mo | 0.95x | -5% |
| 12 | Penzing (14th) | $880/mo | 0.88x | -12% |
| 13 | Meidling (12th) | $850/mo | 0.85x | -15% |
| 14 | Ottakring (16th) | $820/mo | 0.82x | -18% |
| 15 | Liesing (23rd) | $820/mo | 0.82x | -18% |
| 16 | Hernals (17th) | $820/mo | 0.82x | -18% |
| 17 | Donaustadt (22nd) | $800/mo | 0.80x | -20% |
| 18 | Brigittenau (20th) | $780/mo | 0.78x | -22% |
| 19 | Favoriten (10th) | $750/mo | 0.75x | -25% |
| 20 | Floridsdorf (21st) | $720/mo | 0.72x | -28% |
Rent estimates based on city average of $1,000/mo adjusted by neighborhood cost index. Index 1.00 = city average.
Sponsored
Open a multi-currency account to manage EUR and your home currency. No hidden fees, real exchange rate.
Open a Wise Account →The most expensive neighborhood in Vienna is Innere Stadt (1st), with an estimated 1-bedroom rent of $1,350/month — 35% above the city average.
Innere Stadt (1st) is approximately 35% more expensive than the Vienna average. 1-bedroom rent is $1,350/mo vs $1,000/mo city-wide.
Our database covers 20 neighborhoods in Vienna, each with detailed cost-of-living and salary data.