Cheapest Neighborhoods in Boston

All 24 neighborhoods in Boston ranked by cost of living index. Updated 2026.

Cheapest Rent
$2,016/mo
City Avg Rent
$2,800/mo
Neighborhoods
24

Cheapest Neighborhoods in Boston — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 Roxbury $2,016/mo 0.72x -28%
2 Revere $2,100/mo 0.75x -25%
3 Dorchester $2,184/mo 0.78x -22%
4 Malden $2,184/mo 0.78x -22%
5 Quincy $2,240/mo 0.80x -20%
6 East Boston $2,296/mo 0.82x -18%
7 Waltham $2,296/mo 0.82x -18%
8 Allston/Brighton $2,380/mo 0.85x -15%
9 Medford $2,380/mo 0.85x -15%
10 Watertown $2,464/mo 0.88x -12%
11 Jamaica Plain $2,520/mo 0.90x -10%
12 Somerville $2,660/mo 0.95x -5%
13 Charlestown $2,940/mo 1.05x +5%
14 South Boston (Southie) $3,024/mo 1.08x +8%
15 Brookline $3,080/mo 1.10x +10%
16 Newton $3,080/mo 1.10x +10%
17 North End $3,136/mo 1.12x +12%
18 Fenway-Kenmore $3,136/mo 1.12x +12%
19 Cambridge (Harvard Sq) $3,220/mo 1.15x +15%
20 South End $3,304/mo 1.18x +18%
21 Cambridge (Kendall Sq) $3,360/mo 1.20x +20%
22 Seaport $3,500/mo 1.25x +25%
23 Beacon Hill $3,584/mo 1.28x +28%
24 Back Bay $3,640/mo 1.30x +30%

Rent estimates based on city average of $2,800/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to Boston?

Open a multi-currency account to manage USD and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the cheapest neighborhood in Boston?

The cheapest neighborhood in Boston is Roxbury, with an estimated 1-bedroom rent of $2,016/month — 28% below the city average.

What is the average rent in Boston?

The average 1-bedroom rent in Boston is approximately $2,800/month. Rents range from $2,016/mo (Roxbury) to $3,640/mo (Back Bay).

How many neighborhoods does Boston have?

Our database covers 24 neighborhoods in Boston, each with detailed cost-of-living and salary data.

Explore More