Most Expensive Neighborhoods in Boston

All 24 neighborhoods in Boston ranked by cost of living index. Updated 2026.

Highest Rent
$3,640/mo
City Avg Rent
$2,800/mo
Neighborhoods
24

Most Expensive Neighborhoods in Boston — Full Rankings

# Neighborhood 1BR Rent Index vs Avg
1 Back Bay $3,640/mo 1.30x +30%
2 Beacon Hill $3,584/mo 1.28x +28%
3 Seaport $3,500/mo 1.25x +25%
4 Cambridge (Kendall Sq) $3,360/mo 1.20x +20%
5 South End $3,304/mo 1.18x +18%
6 Cambridge (Harvard Sq) $3,220/mo 1.15x +15%
7 North End $3,136/mo 1.12x +12%
8 Fenway-Kenmore $3,136/mo 1.12x +12%
9 Brookline $3,080/mo 1.10x +10%
10 Newton $3,080/mo 1.10x +10%
11 South Boston (Southie) $3,024/mo 1.08x +8%
12 Charlestown $2,940/mo 1.05x +5%
13 Somerville $2,660/mo 0.95x -5%
14 Jamaica Plain $2,520/mo 0.90x -10%
15 Watertown $2,464/mo 0.88x -12%
16 Allston/Brighton $2,380/mo 0.85x -15%
17 Medford $2,380/mo 0.85x -15%
18 East Boston $2,296/mo 0.82x -18%
19 Waltham $2,296/mo 0.82x -18%
20 Quincy $2,240/mo 0.80x -20%
21 Dorchester $2,184/mo 0.78x -22%
22 Malden $2,184/mo 0.78x -22%
23 Revere $2,100/mo 0.75x -25%
24 Roxbury $2,016/mo 0.72x -28%

Rent estimates based on city average of $2,800/mo adjusted by neighborhood cost index. Index 1.00 = city average.

Sponsored

Moving to Boston?

Open a multi-currency account to manage USD and your home currency. No hidden fees, real exchange rate.

Open a Wise Account →

Frequently Asked Questions

What is the most expensive neighborhood in Boston?

The most expensive neighborhood in Boston is Back Bay, with an estimated 1-bedroom rent of $3,640/month — 30% above the city average.

How much more expensive is Back Bay than the city average?

Back Bay is approximately 30% more expensive than the Boston average. 1-bedroom rent is $3,640/mo vs $2,800/mo city-wide.

How many neighborhoods does Boston have?

Our database covers 24 neighborhoods in Boston, each with detailed cost-of-living and salary data.

Explore More